Abyss Glastheim: Difference between revisions
From Midgard Tales Wiki
| Line 22: | Line 22: | ||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20367 Contaminated Raydric]</span> | | style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20367 Contaminated Raydric]</span> | ||
| style="width: 25%; text-align: center; height: 23px;" | 49 | | style="width: 25%; text-align: center; height: 23px;" | 49 | ||
| style="width: 50%; text-align: center; height: 23px;" | | | style="width: 50%; text-align: center; height: 23px;" | <span>[[image:25731.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25731 Zelunium], <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], <span>[[image:26016.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=26016 Royal Knight's Lance [2]], <span>[[image:27354.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=27354 Polluted Raydric Card]</span></span></span></span> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20368 Contaminated Raydric Ar]</span></span> | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20368 Contaminated Raydric Ar]</span></span> | ||
| Line 47: | Line 47: | ||
| style="width: 25%; text-align: center; height: 23px;" | 41 | | style="width: 25%; text-align: center; height: 23px;" | 41 | ||
| style="width: 50%; text-align: center; height: 23px;" | - | | style="width: 50%; text-align: center; height: 23px;" | - | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20420 Corrupted Wanderer]</span></span></span> | | style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20420 Corrupted Wanderer]</span></span></span> | ||
| style="width: 25%; text-align: center;" | 33 | | style="width: 25%; text-align: center;" | 33 | ||
| style="width: 50%; text-align: center;" | - | | style="width: 50%; text-align: center;" | - | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20421 Corrupted Spider Queen]</span></span></span> | | style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20421 Corrupted Spider Queen]</span></span></span> | ||
| style="width: 25%; text-align: center;" | 1 | | style="width: 25%; text-align: center;" | 1 | ||
| style="width: 50%; text-align: center;" | - | | style="width: 50%; text-align: center;" | - | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20422 Corrupted Dark Lord]</span></span></span> | | style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20422 Corrupted Dark Lord]</span></span></span> | ||
| style="width: 25%; text-align: center;" | 1 | | style="width: 25%; text-align: center;" | 1 | ||
Revision as of 19:46, 27 March 2026
Intro
|
A different dimension of glastheim that has been attacked. Exclusive weapons to be found with random options, however not very useful in our game today. |
Monsters
| Name | Amount | Rare Drops |
| Contaminated Raydric | 49 | |
| Contaminated Raydric Ar | 77 | - |
| Frozen Gargoyle | 27 | - |
| Contaminated Sting | 26 | - |
| Prison Breaker | 32 | - |
| Ice Ghost | 42 | - |
| Flame Ghost | 41 | - |
| Corrupted Wanderer | 33 | - |
| Corrupted Spider Queen | 1 | - |
| Corrupted Dark Lord | 1 | - |