Abyss Glastheim: Difference between revisions
From Midgard Tales Wiki
(Created page with "== Intro == {| class="wikitable" style="border-collapse: collapse; width: 100%;" |- | style="width: 25%; text-align: center;" | 150px|frameless | style="width: 25%;" | *Abyss Glastheim *Access from Manager Rolf in Nightmare Garden | style="width: 50%;" | A different dimension of glastheim that has been attacked. Exclusive weapons to be found with random options, however not very useful in our game today. |} == Monsters =...") |
|||
| Line 14: | Line 14: | ||
== Monsters == | == Monsters == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 184px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Name''' | |||
| style="width: 25%; text-align: center; height: 23px;" | '''Amount''' | |||
| style="width: 50%; text-align: center; height: 23px;" | '''Rare Drops''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span>[https://midgardtales.com/monster/view/?id=20367 Contaminated Raydric]</span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 49 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20368 Contaminated Raydric Ar]</span></span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 77 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20369 Frozen Gargoyle]</span></span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 27 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20370 Contaminated Sting]</span></span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 26 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20371 Prison Breaker]</span></span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 32 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20379 Ice Ghost]</span></span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 42 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- style="height: 23px;" | |||
| style="width: 25%; text-align: center; height: 23px;" | <span><span>[https://midgardtales.com/monster/view/?id=20380 Flame Ghost]</span></span> | |||
| style="width: 25%; text-align: center; height: 23px;" | 41 | |||
| style="width: 50%; text-align: center; height: 23px;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20420 Corrupted Wanderer]</span></span></span> | |||
| style="width: 25%; text-align: center;" | 33 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20421 Corrupted Spider Queen]</span></span></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span><span>[https://midgardtales.com/monster/view/?id=20422 Corrupted Dark Lord]</span></span></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|} | |||
== Mapdrops == | == Mapdrops == | ||
Revision as of 19:44, 27 March 2026
Intro
|
A different dimension of glastheim that has been attacked. Exclusive weapons to be found with random options, however not very useful in our game today. |
Monsters
| Name | Amount | Rare Drops |
| Contaminated Raydric | 49 | - |
| Contaminated Raydric Ar | 77 | - |
| Frozen Gargoyle | 27 | - |
| Contaminated Sting | 26 | - |
| Prison Breaker | 32 | - |
| Ice Ghost | 42 | - |
| Flame Ghost | 41 | - |
| Corrupted Wanderer | 33 | - |
| Corrupted Spider Queen | 1 | - |
| Corrupted Dark Lord | 1 | - |