Instance Shop: Difference between revisions
| Line 1,163: | Line 1,163: | ||
|- | |- | ||
| style="width: 25%;" | <span>[[image:28010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=28010 Juliette D. Rachel [2]]</span> | | style="width: 25%;" | <span>[[image:28010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=28010 Juliette D. Rachel [2]]</span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 50 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 100k zeny | ||
| style="width: 25%;" | <span>[[image:21018.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=21018 Lindy Hop [2]]</span> | | style="width: 25%;" | <span>[[image:21018.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=21018 Lindy Hop [2]]</span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 50 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 100k zeny | ||
|- | |- | ||
| style="width: 25%;" | <span>[[image:2027.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=2027 Sunflower Kid [2]]</span><span><br></span> | | style="width: 25%;" | <span>[[image:2027.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=2027 Sunflower Kid [2]]</span><span><br></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 50 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 100k zeny | ||
| style="width: 25%;" | <span><span>[[image:13442.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=13442 Old Parasol [3]]</span></span> | | style="width: 25%;" | <span><span>[[image:13442.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=13442 Old Parasol [3]]</span></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 30 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 80k zeny | ||
|- | |- | ||
| style="width: 25%;" | <span>[[image:16029.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=16029 Noble Cross [1]]</span><span><br></span> | | style="width: 25%;" | <span>[[image:16029.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=16029 Noble Cross [1]]</span><span><br></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 30 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 80k zeny | ||
| style="width: 25%;" | <span><span><span>[[image:1935.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1935 Oz's New Ukulele [2]]</span></span></span> | | style="width: 25%;" | <span><span><span>[[image:1935.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1935 Oz's New Ukulele [2]]</span></span></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 20 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 50k zeny | ||
|- | |- | ||
| style="width: 25%;" | <span>[[image:1990.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1990 Floral Mic Of Aigu [2]]</span><span><br></span> | | style="width: 25%;" | <span>[[image:1990.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1990 Floral Mic Of Aigu [2]]</span><span><br></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 20 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 50k zeny | ||
| style="width: 25%;" | <span><span><span><span>[[image:1934.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1934 Contrabass [2]]</span></span></span></span> | | style="width: 25%;" | <span><span><span><span>[[image:1934.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1934 Contrabass [2]]</span></span></span></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 10 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 50k zeny | ||
|- | |- | ||
| style="width: 25%;" | <span>[[image:1989.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1989 Rhythmic Gymnastics Ribbon [2]]</span><span><br></span> | | style="width: 25%;" | <span>[[image:1989.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1989 Rhythmic Gymnastics Ribbon [2]]</span><span><br></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 10 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 50k zeny | ||
| style="width: 25%;" | <span><span><span><span><span>[[image:18122.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=18122 Giant Bow [1]]</span></span></span></span></span> | | style="width: 25%;" | <span><span><span><span><span>[[image:18122.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=18122 Giant Bow [1]]</span></span></span></span></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 20 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 50k zeny | ||
|- | |- | ||
| style="width: 25%;" | <span>[[image:18123.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=18123 Bow of Storms [1]]</span><span><br></span> | | style="width: 25%;" | <span>[[image:18123.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=18123 Bow of Storms [1]]</span><span><br></span> | ||
| style="width: 25%;" | | | style="width: 25%;" | 20 [[image:42001.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42001 Chrono Coin S] + [[image:42007.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42007 Rift Engine S] + 50k zeny | ||
| style="width: 25%;" | <span><span><span><span><span>-</span></span></span></span></span> | | style="width: 25%;" | <span><span><span><span><span>-</span></span></span></span></span> | ||
| style="width: 25%;" | - | | style="width: 25%;" | - | ||
Revision as of 18:10, 18 November 2025
Intro
|
Instance Shops inside Dimensional Library sells items from buffs to weapons to equipment. Currency are mostly based on: Chrono Coins, Echo Scripture, Rift Engine, Zeny. |
Gray & Thanos Items
| ||||||||||||||||
| ||||||||||||||||
|
Relic Gears, many old equipment
Geffen Magic Gear
| ||||||||||||||||||||||||||||||||||||||||
|
Rift & Infinity Gear
| ||||||||||||
|
Infinity Weapons Fee: 5 | ||||||||||||
| ||||||||||||
| Rift Equipment | ||||||||||||
|
Temporal Equipment
| ||
|
Temporal Circlet Fee: 30 | ||
| ||
| Temporal Armor
Fee: 50 | ||
|
| ||
| Temporal Boots
Fee: | ||
| ||
| Temporal Manteau
Fee: 3 | ||
|
Nebula & Star Seal
| ||||||||||||||||||||||||
| Trade for Nebula Armors | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Trade for Star Seal Accessories | ||||||||||||||||||||||||
|
Furious Armors & Weapon
| ||||||||||||||||||||||||||||||||||||||||||||
| Browse Furious Armors | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| View Furious Weapons
Fee: 600 | ||||||||||||||||||||||||||||||||||||||||||||
|
Sky Rune Equipment
| ||
|
Browse Sky Rune Crowns Fee: 2000 | ||
|
| ||
|
Browse Sky Rune Weapons Fee: 2000 | ||
|
|
Good and Evil Gears
| ||
|
Good and Evil Crowns Fee: 1000 | ||
| ||
|
Good and Evil Boots Fee: 1300 | ||
| ||
|
Good and Evil Weapons Fee: 1000 | ||
|
Unknown Boots
| ||
|
Show me the Unknown Boots Fee: | ||
|
Alot of Weapons Shop
| ||||||||||||||||||||||||||||
| Faceworm Weapons (100+) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Sealed Weapons (100+)
Fee: 20 | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Outclassed Guns (120+)
Fee: 30 | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Vicious Weapons (160+)
Fee: 50 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Bio Weapons (170+)
Fee: 100 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Royal Weapons (170+)
Fee: 60 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Relic Weapons (170+) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Poententia Weapons (230+)
Fee: 10 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Time Gap weapons (250+)
Fee: 1000 | ||||||||||||||||||||||||||||
|
Misc Collector
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food Buffs+
| ||||||||||||||||||||||||||||||||||||||||||
|
Level Up Potions
| ||||||||||||||||||||||||
|
Useful / Forgotten Gadget
| ||||||||||||||||
|
Instance Material Manager
| ||||||||||||||||||||
|
Instance Card Machine
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMT Cards
Fee: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNA Cards
Fee: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hero Cards
Fee: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OGH Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ToDG Essence Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTF Cards
Fee: 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lucky Roulette Exchange
|
