Brilliant Light Ring Enchants: Difference between revisions

From Midgard Tales Wiki

Line 34: Line 34:
| style="width: 12.5%; height: 24px;" | <span>[[image:310247.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310247 Divine Evil Lv1]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310247.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310247 Divine Evil Lv1]</span>
| style="width: 12.5%; height: 24px;" | 20000
| style="width: 12.5%; height: 24px;" | 20000
| style="width: 25%; height: 24px;" | -
| style="width: 25%; height: 24px;" | Increases Physical Damage against enemies of Angel and Demon race by 10%.
| style="width: 12.5%; height: 24px;" | <span>[[image:310252.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310252 Destructive Evil Lv1]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310252.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310252 Destructive Evil Lv1]</span>
| style="width: 12.5%; height: 24px;" | 20000
| style="width: 12.5%; height: 24px;" | 20000
| style="width: 25%; height: 24px;" | -
| style="width: 25%; height: 24px;" | Increases Magical Damage against monsters of Angel and Demon race by 10%.
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310248.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310248 Divine Evil Lv2]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310248.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310248 Divine Evil Lv2]</span>
| style="width: 12.5%; height: 23px;" | 15000
| style="width: 12.5%; height: 23px;" | 15000
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | Increases Physical Damage against enemies of Angel and Demon race by 15%.
| style="width: 12.5%; height: 23px;" | <span>[[image:310253.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310253 Destructive Evil Lv2]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310253.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310253 Destructive Evil Lv2]</span>
| style="width: 12.5%; height: 23px;" | 15000
| style="width: 12.5%; height: 23px;" | 15000
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | Increases Magical Damage against monsters of Angel and Demon race by 15%.
|- style="height: 37px;"
|- style="height: 37px;"
| style="width: 12.5%; height: 37px;" | <span>[[image:310249.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310249 Divine Evil Lv3]</span>
| style="width: 12.5%; height: 37px;" | <span>[[image:310249.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310249 Divine Evil Lv3]</span>
| style="width: 12.5%; height: 37px;" | 10000
| style="width: 12.5%; height: 37px;" | 10000
| style="width: 25%; height: 37px;" | -
| style="width: 25%; height: 37px;" | Increases Physical Damage against enemies of Angel and Demon race by 20%.
| style="width: 12.5%; height: 37px;" | <span>[[image:310254.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310254 Destructive Evil Lv3]</span>
| style="width: 12.5%; height: 37px;" | <span>[[image:310254.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310254 Destructive Evil Lv3]</span>
| style="width: 12.5%; height: 37px;" | 10000
| style="width: 12.5%; height: 37px;" | 10000
| style="width: 25%; height: 37px;" | -
| style="width: 25%; height: 37px;" | Increases Magical Damage against monsters of Angel and Demon race by 20%.
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310250.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310250 Divine Evil Lv4]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310250.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310250 Divine Evil Lv4]</span>
| style="width: 12.5%; height: 23px;" | 4000
| style="width: 12.5%; height: 23px;" | 4000
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | Increases Physical Damage against enemies of Angel and Demon race by 30%.
| style="width: 12.5%; height: 23px;" | <span>[[image:310255.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310255 Destructive Evil Lv4]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310255.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310255 Destructive Evil Lv4]</span>
| style="width: 12.5%; height: 23px;" | 4000
| style="width: 12.5%; height: 23px;" | 4000
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | Increases Magical Damage against monsters of Angel and Demon race by 30%.
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310251.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310251 Divine Evil Lv5]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310251.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310251 Divine Evil Lv5]</span>
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | Increases Physical Damage against enemies of Angel and Demon race by 35%.
| style="width: 12.5%; height: 23px;" | <span>[[image:310256.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310256 Destructive Evil Lv5]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310256.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310256 Destructive Evil Lv5]</span>
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | Increases Magical Damage against monsters of Angel and Demon race by 35%.
|}
|}
|- style="height: 28px;"
|- style="height: 28px;"

Revision as of 02:09, 1 November 2025

Enchant ID: 9023

Target Item Slot Order Reset Process

490056.pngBrilliant Light Ruby Ring [1490057.pngBrilliant Light Ruby Necklace [1] 490058.pngBrilliant Light Amethyst Ring [1]

490059.pngBrilliant Light Amethyst Necklace [1] 490060.pngBrilliant Light Emerald Ring [1]

490061.pngBrilliant Light Emerald Necklace [1] 490062.pngBrilliant Light Zircon Ring [1] 490063.pngBrilliant Light Zircon Necklace [1]

490064.pngBrilliant Light Sapphire Ring [1] 490065.pngBrilliant Light Sapphire Necklace [1]

490066.pngBrilliant Light Aquamarine Ring [1] 490067.pngBrilliant Light Aquamarine Necklace [1]

4th -> 3rd

100% Reset Chance

Fee: 3 6909.pngSilvervine Cat Fruit

4th Slot

4th Slot Random Enchantment

Fee: 10 1000263.pngFragment of Good Will + 10 1000257.pngPiece of Sin

Enchant Ratio Description Enchant Ratio Description
310247.pngDivine Evil Lv1 20000 Increases Physical Damage against enemies of Angel and Demon race by 10%. 310252.pngDestructive Evil Lv1 20000 Increases Magical Damage against monsters of Angel and Demon race by 10%.
310248.pngDivine Evil Lv2 15000 Increases Physical Damage against enemies of Angel and Demon race by 15%. 310253.pngDestructive Evil Lv2 15000 Increases Magical Damage against monsters of Angel and Demon race by 15%.
310249.pngDivine Evil Lv3 10000 Increases Physical Damage against enemies of Angel and Demon race by 20%. 310254.pngDestructive Evil Lv3 10000 Increases Magical Damage against monsters of Angel and Demon race by 20%.
310250.pngDivine Evil Lv4 4000 Increases Physical Damage against enemies of Angel and Demon race by 30%. 310255.pngDestructive Evil Lv4 4000 Increases Magical Damage against monsters of Angel and Demon race by 30%.
310251.pngDivine Evil Lv5 1000 Increases Physical Damage against enemies of Angel and Demon race by 35%. 310256.pngDestructive Evil Lv5 1000 Increases Magical Damage against monsters of Angel and Demon race by 35%.

4th Slot Perfect Enchantment

Fee: 100 1000263.pngFragment of Good Will + 50 1000257.pngPiece of Sin + 1 7925.pngPowerful Dimensional Essence + 5m zeny

Enchant Description Enchant Description
310251.pngDivine Evil Lv5 - 310256.pngDestructive Evil Lv5 -

3rd Slot

3rd Slot Random Enchantment

Fee: 20 1000263.pngFragment of Good Will + 20 1000257.pngPiece of Sin

Enchant Ratio Description Enchant Ratio Description
310197.pngAnger Lv1 13000 ATK +1% 310202.pngHorror Lv1 13000 MATK +1%
310198.pngAnger Lv2 7000 ATK +3% 310203.pngHorror Lv2 7000 MATK +3%
310199.pngAnger Lv3 3000 ATK +5% 310203.pngHorror Lv3 3000 MATK +5%
310200.pngAnger Lv4 1900 ATK +7% 310205.pngHorror Lv4 1900 MATK +7%
310201.pngAnger Lv5 100 ATK +10% 310206.pngHorror Lv5 100 MATK +10%
310207.pngResentment Lv1 13000 Increases Critical Damage by 1%. 310212.pngRegret Lv1 13000 MaxHP, MaxSP +1%
310208.pngResentment Lv2 7000 Increases Critical Damage by 3%. 310213.pngRegret Lv2 7000 MaxHP, MaxSP +3%
310209.pngResentment Lv3 3000 Increases Critical Damage by 5%. 310214.pngRegret Lv3 3000 MaxHP, MaxSP +5%
310210.pngResentment Lv4 1900 Increases Critical Damage by 7%. 310215.pngRegret Lv4 1900 MaxHP, MaxSP +7%
310211.pngResentment Lv5 100 Increases Critical Damage by 10%. 310215.pngRegret Lv5 100 MaxHP, MaxSP +10%

3rd Slot Perfect Enchantment

Fee: 100 1000263.pngFragment of Good Will + 50 1000257.pngPiece of Sin + 1 7925.pngPowerful Dimensional Essence + 10m zeny

Enchant Description Enchant Description
310201.pngAnger Lv5 - 310206.pngHorror Lv5 -
310211.pngResentment Lv5 - 310216.pngRegret Lv5 -