|
|
Line 136: |
Line 136: |
| |} | | |} |
| <br> | | <br> |
| == '''Enchantment''' ==
| |
| '''<span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span> '''is to enchant <span>[[image:15073.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15073 Anti-Magic Suits [1]]</span> or <span>[[image:15074.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15074 Geffen Magic Robe [1]]</span>
| |
|
| |
| <span><span>[[image:23679.png|middle|24px]]'''[https://www.midgardtales.com/item/view/?id=23679 Geffen Magic Accessory Order Form]'''</span> is to enchant <span>[[image:2963.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2963 Physical Enhancer Ring [1]]</span> or <span>[[image:2964.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2964 Magic Intensifier Ring [1]]</span></span>
| |
|
| |
| <span ></span>
| |
| {| class="wikitable" style="border-collapse: collapse; width: 72.6112%; height: 391px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 14.5711%; height: 23px; text-align: center;" colspan="4" | '''<span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span>'''<br>
| |
| |- style="height: 23px;"
| |
| | style="width: 14.5711%; height: 23px; text-align: center;" | '''1st Enchant'''<br>
| |
| | style="width: 12.7192%; height: 23px; text-align: center;" | '''Min~Max'''<br>
| |
| | style="width: 28.8012%; height: 23px; text-align: center;" | '''2nd Enchant'''<br>
| |
| | style="width: 16.5205%; height: 23px; text-align: center;" | '''Min~Max'''<br>
| |
| |-
| |
| | style="width: 14.5711%;" | Str +
| |
| | style="width: 12.7192%;" | <center>1 ~ 7</center>
| |
| | style="width: 28.8012%;" | HP Recovery +
| |
| | style="width: 16.5205%;" | <center>50 ~ 100 %</center>
| |
| |-
| |
| | style="width: 14.5711%;" | Int +
| |
| | style="width: 12.7192%;" | <center>1 ~ 7</center>
| |
| | style="width: 28.8012%;" | SP Recovery +
| |
| | style="width: 16.5205%;" | <center>50 ~ 100 %</center>
| |
| |-
| |
| | style="width: 14.5711%;" | Vit +
| |
| | style="width: 12.7192%;" | <center>1 ~ 7</center>
| |
| | style="width: 28.8012%;" | HIT +
| |
| | style="width: 16.5205%;" | <center>15 ~ 30</center>
| |
| |-
| |
| | style="width: 14.5711%;" | Luk +
| |
| | style="width: 12.7192%;" | <center>1 ~ 7</center>
| |
| | style="width: 28.8012%;" | Flee +
| |
| | style="width: 16.5205%;" | <center>15 ~ 30</center>
| |
| |-
| |
| | style="width: 14.5711%;" | Agi +
| |
| | style="width: 12.7192%;" | <center>1 ~ 7</center>
| |
| | style="width: 28.8012%;" | DEF +
| |
| | style="width: 16.5205%;" | <center>5 ~ 10</center>
| |
| |-
| |
| | style="width: 14.5711%;" | Dex +
| |
| | style="width: 12.7192%;" | <center>1 ~ 7</center>
| |
| | style="width: 28.8012%;" | MDEF +
| |
| | style="width: 16.5205%;" | <center>5 ~ 10</center>
| |
| |-
| |
| | style="width: 14.5711%;" | MHP +
| |
| | style="width: 12.7192%;" | <center>1 ~ 5 %</center>
| |
| | style="width: 28.8012%;" | Recovery rate of recovery skills +
| |
| | style="width: 16.5205%;" | <center>5 ~ 10 %</center>
| |
| |-
| |
| | style="width: 14.5711%;" | MSP +
| |
| | style="width: 12.7192%;" | <center>1 ~ 5 %</center>
| |
| | style="width: 28.8012%;" | Recovery rate of incoming recovery skills +
| |
| | style="width: 16.5205%;" | <center>5 ~ 10 %</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Variable Casting Time -
| |
| | style="width: 16.5205%;" | <center>5 ~ 10 %</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Item is indestructible in battle
| |
| | style="width: 16.5205%;" | <center>-</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Armor Property: Water
| |
| | style="width: 16.5205%;" | <center>-</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Armor Property: Wind
| |
| | style="width: 16.5205%;" | <center>-</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Armor Property: Shadow
| |
| | style="width: 16.5205%;" | <center>-</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Armor Property: Earth
| |
| | style="width: 16.5205%;" | <center>-</center>
| |
| |-
| |
| | style="width: 14.5711%;" | <center>-</center>
| |
| | style="width: 12.7192%;" | <center>-</center>
| |
| | style="width: 28.8012%;" | Armor Property: Fire
| |
| | style="width: 16.5205%;" | <center>-</center>
| |
| |}
| |
|
| |
|
| |
| {| class="wikitable" style="border-collapse: collapse; width: 81.7729%;"
| |
| |-
| |
| | style="width: 25%; text-align: center;" colspan="4" | '''<span>[[image:23679.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23679 Geffen Magic Accessory Order Form]</span>'''<br>
| |
| |- style="height: 23px;"
| |
| | style="width: 25%; height: 23px; text-align: center;" | '''1st Enchant'''<br>
| |
| | style="width: 13.0117%; height: 23px; text-align: center;" | '''Min~Max'''<br>
| |
| | style="width: 32.0175%; height: 23px; text-align: center;" | '''2nd Enchant'''<br>
| |
| | style="width: 11.7447%; height: 23px; text-align: center;" | '''Min~Max'''<br>
| |
| |-
| |
| | style="width: 25%;" | ASPD +
| |
| | style="width: 13.0117%;" | <center>3 ~ 5 %</center>
| |
| | style="width: 32.0175%;" | ASPD +
| |
| | style="width: 11.7447%;" | <center>3 ~ 5 %</center>
| |
| |-
| |
| | style="width: 25%;" | Variable Casting Time -
| |
| | style="width: 13.0117%;" | <center>5 ~ 7 %</center>
| |
| | style="width: 32.0175%;" | Variable Casting Time -
| |
| | style="width: 11.7447%;" | <center>5 ~ 7 %</center>
| |
| |-
| |
| | style="width: 25%;" | Critical Damage +
| |
| | style="width: 13.0117%;" | <center>5 ~ 8 %</center>
| |
| | style="width: 32.0175%;" | Critical Damage +
| |
| | style="width: 11.7447%;" | <center>5 ~ 8 %</center>
| |
| |-
| |
| | style="width: 25%;" | Fire attacks resistance +
| |
| | style="width: 13.0117%;" | <center>3 ~ 5 %</center>
| |
| | style="width: 32.0175%;" | Fire attacks resistance +
| |
| | style="width: 11.7447%;" | <center>3 ~ 5 %</center>
| |
| |-
| |
| | style="width: 25%;" | Water attacks resistance +
| |
| | style="width: 13.0117%;" | <center>3 ~ 5 %</center>
| |
| | style="width: 32.0175%;" | Water attacks resistance +
| |
| | style="width: 11.7447%;" | <center>3 ~ 5 %</center>
| |
| |-
| |
| | style="width: 25%;" | Wind attacks resistance +
| |
| | style="width: 13.0117%;" | <center>3 ~ 5 %</center>
| |
| | style="width: 32.0175%;" | Wind attacks resistance +
| |
| | style="width: 11.7447%;" | <center>3 ~ 5 %</center>
| |
| |-
| |
| | style="width: 25%;" | Earth attacks resistance +
| |
| | style="width: 13.0117%;" | <center>3 ~ 5 %</center>
| |
| | style="width: 32.0175%;" | Earth attacks resistance +
| |
| | style="width: 11.7447%;" | <center>3 ~ 5 %</center>
| |
| |-
| |
| | style="width: 25%;" | All elements (except Neutral) attacks resistance +
| |
| | style="width: 13.0117%;" | <center>1 ~ 3 %</center>
| |
| | style="width: 32.0175%;" | All elements (except Neutral) attacks resistance +
| |
| | style="width: 11.7447%;" | <center>1 ~ 3 %</center>
| |
| |-
| |
| | style="width: 25%;" | SP consumption -
| |
| | style="width: 13.0117%;" | <center>3 ~ 5 %</center>
| |
| | style="width: 32.0175%;" | SP consumption -
| |
| | style="width: 11.7447%;" | <center>3 ~ 5 %</center>
| |
| |-
| |
| | style="width: 25%;" | MHP +
| |
| | style="width: 13.0117%;" | <center>1 ~ 3 %</center>
| |
| | style="width: 32.0175%;" | MHP +
| |
| | style="width: 11.7447%;" | <center>1 ~ 3 %</center>
| |
| |-
| |
| | style="width: 25%;" | MSP +
| |
| | style="width: 13.0117%;" | <center>1 ~ 3 %</center>
| |
| | style="width: 32.0175%;" | MSP +
| |
| | style="width: 11.7447%;" | <center>1 ~ 3 %</center>
| |
| |-
| |
| | style="width: 25%;" | Atk +
| |
| | style="width: 13.0117%;" | <center>1 ~ 3 %</center>
| |
| | style="width: 32.0175%;" | Atk +
| |
| | style="width: 11.7447%;" | <center>1 ~ 3 %</center>
| |
| |-
| |
| | style="width: 25%;" | MATK +
| |
| | style="width: 13.0117%;" | <center>1 ~ 3 %</center>
| |
| | style="width: 32.0175%;" | MATK +
| |
| | style="width: 11.7447%;" | <center>1 ~ 3 %</center>
| |
| |}
| |