Episode 18.1: Difference between revisions
No edit summary |
No edit summary |
||
Line 373: | Line 373: | ||
== Side Quests Walkthrough == | == Side Quests Walkthrough == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 33.3333%;" | | | style="width: 33.3333%;" | | ||
Line 460: | Line 460: | ||
|- | |- | ||
| style="width: 33.3333%;" | | | style="width: 33.3333%;" | | ||
< | '''Clinic Construction''' | ||
#/navi wolfvill 171/253 - Talk to '''Ezekiel''' | |||
#/navi wolfvill 176/111 - Talk to '''Elder''' | |||
#/navi wolfvill 171/253 - Talk to '''Ezekiel''' who requests 3x <span id="ro-item" data-item="512" data-name="Apple">[[image:999.png|middle|24px]][https://www.mmo4th.com/item/view/?id=999 Steel]</span> | |||
#/navi wolfvill 171/253 - Give '''Ezekiel''' 3 steel. | |||
#/navi wolfvill 171/253 - Talk to '''Ezekiel''' a final who helps another villager. | |||
'''Reward:''' | |||
*Daily quest unlocked | |||
*100 Reputation points | |||
*<span id="ro-item" data-item="512" data-name="Apple">20x [[image:1000405.png|middle|24px]][https://www.mmo4th.com/item/view/?id=1000405 Amethyst Fragment]</span> | |||
| style="width: 33.3333%;" | | | style="width: 33.3333%;" | | ||
<br> | '''Checking Traps for Food''' | ||
#/navi wolfvill 202/166 - Talk to '''Eruin''' | |||
#Inspect the traps installed for food in the trees of Grey Wolf Forest.<br>Trees will be marked on your minimap in gw_fild01.<br>You have a chance to acquire <span id="ro-item" data-item="512" data-name="Apple">[[image:1000412.png|middle|24px]][https://www.mmo4th.com/item/view/?id=1000412 Trapped Bird]</span>, <span id="ro-item" data-item="512" data-name="Apple">[[image:1000413.png|middle|24px]][https://www.mmo4th.com/item/view/?id=1000413 Trapped Lizard]</span>, or <span id="ro-item" data-item="512" data-name="Apple">[[image:1000414.png|middle|24px]][https://www.mmo4th.com/item/view/?id=1000414 Trapped Pear]</span>.<br>You will need 5 total sources food (Example: 2 lizards, 1 bird, 2 pears is sufficient). | |||
#/navi wolfvill 202/166 - Bring '''Eruin''' the food you have acquired. | |||
'''Reward:''' | |||
*Daily quest unlocked | |||
*100 Reputation points | |||
*20x <span id="ro-item" data-item="512" data-name="Apple">[[image:1000405.png|middle|24px]][https://www.mmo4th.com/item/view/?id=1000405 Amethyst Fragment]</span> | |||
| style="width: 33.3333%;" | | | style="width: 33.3333%;" | | ||
<br> | '''Clearing Firewind Kites''' | ||
#/navi wolfvill 147/97 - Talk to '''Ahir''' who is scared of Firewind Kites bring fire over the village. He asks you to kill 30 of them.<br>Kill 30 Firewind Kites in gw_fild02 | |||
#/navi wolfvill 147/97 - Talk to '''Ahir'''. He thanks you for you effort. | |||
'''Reward:''' | |||
*Daily quest unlocked | |||
*100 Reputation points | |||
*20x <span id="ro-item" data-item="512" data-name="Apple">[[image:1000405.png|middle|24px]][https://www.mmo4th.com/item/view/?id=1000405 Amethyst Fragment]</span> | |||
|- | |- | ||
| style="width: 33.3333%;" | | | style="width: 33.3333%;" | |
Revision as of 18:17, 14 July 2022
Direction of Prayer
|
After succeeding in analyzing the Illusion's power in Varmundt's Mansion, your journey takes you to back to the capital of Arunafeltz to uncover a societal division among its people. Rachel was founded by the missionaries who immigrated and preached the Goddess Freyja. However, faith did not resolve the conflicts between the migrants and the natives. |
Main Quest Walkthrough Part 1
1 | /navi ba_in01 26/266 |
|
2 | /navi rachel 182/176 |
|
3 | /navi rachel 183/170 |
|
4 | /navi ra_temple 72/54 |
|
5 | /navi ra_temple 30/142 |
|
6 | /navi ra_temin 173/40 |
|
7 | /navi ra_temin 174/38 |
|
8 | /navi ra_temin 172/36 |
|
9 | /navi ra_temin 213/87 |
|
10 | /navi ra_temin 174/38 |
|
11 | /navi rachel 137/135 |
|
12 | /navi rachel 105/134 |
|
13 | /navi rachel 69/117 |
|
14 | /navi rachel 70/147 |
|
15 | /navi rachel 62/144 |
|
16 |
/navi rachel 87/122 |
|
17 |
/navi rachel 107/102 |
|
18 |
/navi rachel 117/104 |
|
19 |
/navi rachel 119/103 |
|
20 |
/navi rachel 137/85 |
|
21 |
/navi rachel 120/79 |
|
22 |
/navi rachel 108/73 |
|
23 |
/navi rachel 122/120 |
|
24 |
/navi rachel 70/147 |
|
25 |
/navi rachel 137/85 |
|
26 |
/navi rachel 41/132 |
|
27 |
/navi ra_fild11 354/235 |
|
28 |
/navi ra_fild10 179/176 |
|
29 |
/navi gw_fild01 273/339 |
|
30 |
/navi gw_fild01 35/102 |
|
31 | /navi gw_fild01 37/105 |
|
32 | /navi gw_fild01 35/102 |
|
33 | /navi wolfvill 143/113 |
|
Main Quest Walkthrough Part 2
To continue with Part 2, you need Reputation points with Gray Wolf Village over 1000 and done many Side Quests, recommendation to do all Side quests. |
1 | /navi wolfvill 180/179 |
|
2 | /navi wolfvill 144/151 |
|
3 | /navi wolfvill 145/146 |
|
4 | /navi wolfvill 139/148 |
|
5 | /navi wolfvill 150/147 |
|
6 | /navi wolfvill 152/145 |
|
7 | /navi wolfvill 144/151 |
|
8 | /navi wolfvill 148/153 |
|
9 | /navi wolfvill 143/145 |
|
10 | /navi rachel 75/44 |
|
11 | /navi veins 293/282 |
|
12 | /navi thor_v01 169/169 |
|
13 | /navi que_thr 133/53 |
|
14 | /navi wolfvill 140/112 |
|
15 | /navi wolfvill 131/257 |
|
16 | /navi wolfvill 131/252 |
|
17 | /navi rachel 169/245 |
|
18 | /navi rachel 116/200 |
|
19 | /navi oz_dun01 223/116 |
|
20 | /navi oz_dun01 219/117 |
|
21 | /navi oz_dun01 225/119 |
|
22 | /navi ra_temin 254/117 |
|
23 | /navi ra_temin 258/117 |
|
Side Quests Walkthrough
Investigation of Oz Labyrinth
Reward:
|
Training Grey Wolves
Reward:
|
Ahab's Request
Reward:
|
Collecting Folklore
Reward:
|
Purifying Water
Reward:
|
Transporting Goods
Reward:
|
Clinic Construction
Reward:
|
Checking Traps for Food
Reward:
|
Clearing Firewind Kites
Reward:
|
|
|
|
|
|
|