Episode 16.1: Difference between revisions
From Midgard Tales Wiki
Line 361: | Line 361: | ||
== Daily Quests == | == Daily Quests == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | '''Location''' | |||
| style="width: 44.5389%; text-align: center;" | '''Details''' | |||
| style="width: 34.8227%; text-align: center;" | '''Rewards''' | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
'''Agnes Roegenburg''' | |||
/navi prt_cas_q 96/184 | |||
| style="width: 44.5389%;" | | |||
Bring her random set of items | |||
#15x <span>[[image:7166.png|middle|24px]][https://www.midgardtales.com/item/view/?id=7166 Soft Silk], 30x <span>[[image:507.png|middle|24px]][https://www.midgardtales.com/item/view/?id=507 Red Herb], 10x <span>[[image:509.png|middle|24px]][https://www.midgardtales.com/item/view/?id=509 White Herb]</span></span></span> | |||
#5x <span>[[image:6511.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6511 Beautiful Flower], 5x <span>[[image:6509.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6509 Mysterious Flower], 5x <span>[[image:6510.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6510 Elegant Flower]</span></span></span> | |||
#<span><span><span>20x <span>[[image:7205.png|middle|24px]][https://www.midgardtales.com/item/view/?id=7205 Piece of Black Cloth]</span></span></span></span> | |||
#<span><span><span><span>20x <span>[[image:7122.png|middle|24px]][https://www.midgardtales.com/item/view/?id=7122 Burning Hair]</span></span></span></span></span> | |||
#<span><span><span><span><span>5x <span>[[image:6557.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6557 Fancy Fairy Wing]</span></span></span></span></span></span><span><span><span><span><span><span></span></span></span></span></span></span> | |||
#<span><span><span><span><span>5x <span>[[image:1001.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001 Star Dust]</span></span></span></span></span></span><span><span><span><span><span><span></span></span></span></span></span></span> | |||
| style="width: 34.8227%; text-align: center;" | | |||
40000000 / 40000000 EXP | |||
4x <span>[[image:6919.png|middle|24px]][https://www.midgardtales.com/item/view/?id=6919 Honor Token]</span> | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|- | |||
| style="width: 20.6383%; text-align: center;" | | |||
| style="width: 44.5389%;" | | |||
| style="width: 34.8227%; text-align: center;" | | |||
|} | |||
== Merchant NPCs == | == Merchant NPCs == | ||
== Enchanter NPC == | == Enchanter NPC == |
Revision as of 17:41, 1 September 2023
Main Quest Walkthrough
1 | /navi prontera 121/72 |
|
2 | /navi prt_cas 217/150 |
|
3 | /navi prt_cas 163/163 |
|
4 | /navi prt_cas_q 26/30 |
|
5 | /navi prt_cas_q 19/85 |
|
6 | /navi prt_cas_q 20/139 |
|
7 | /navi prt_cas_q 20/184 |
|
8 | /navi prt_cas_q 82/21 |
|
9 | /navi prt_cas_q 80/80 |
|
10 | /navi prt_cas_q 93/129 |
|
11 | /navi prt_cas_q 90/186 |
|
12 | /navi prt_cas_q 135/10 |
|
13 | /navi prt_cas_q 26/30 |
|
14 |
/navi prt_cas 177/164 |
|
15 |
/navi prt_cas 104/240 |
|
16 | /navi prt_cas 183/164 |
|
17 | /navi prt_cas 25/35 |
|
18 | /navi prt_cas_q 26/30 |
|
19 | /navi prt_lib 91/85 |
|
20 | /navi prt_lib 88/90 |
|
21 | Ritual of Blessing quest instance guide |
|
22 | /navi prt_lib 85/82 |
|
23 | /navi prt_lib 91/85 |
|
24 | /navi prt_lib 76/80 |
|
25 | /navi prt_lib 91/85 |
|
26 | /navi prt_lib 56/61 |
|
27 | /navi prt_pri00 55/128 |
|
28 | /navi prt_cas_q 26/30 |
|
29 | /navi prt_cas_q 18/136 |
|
30 | /navi prt_cas_q 19/85 |
|
31 | /navi prt_cas_q 28/28 |
|
32 | /navi prt_lib_q 91/85 |
|
33 | Room of Consciousness quest instance |
|
34 | /navi prt_lib_q 91/85 |
|
35 | /navi prt_lib_q 9/25 |
|
36 | /navi prt_q 157/334 |
|
37 | /navi prt_lib 80/79 |
|
38 | /navi prt_cas_q 21/83 |
|
Side Quest Walkthrough
Geoborg Family
|
Reward
|
Walther Family
|
Reward
|
Roegenburg Family
|
Reward
|
Wigner Family
|
Reward
|
Royal Kitchen's Mistaken Chef
|
Reward
|
Underground Prison
|
Reward
|
Daily Quests
Location | Details | Rewards |
Agnes Roegenburg /navi prt_cas_q 96/184 |
Bring her random set of items
|
40000000 / 40000000 EXP 4x Honor Token |