Sky Weapon Options: Difference between revisions
From Midgard Tales Wiki
(Created page with "== Physical Random Options == {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 598px;" |- style="height: 23px;" | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | style="width: 11.1111%; text-ali...") |
|||
| Line 21: | Line 21: | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | | | style="width: 2.77778%; text-align: center; height: 23px;" | | ||
5-15 | 5-15 | ||
|- | |||
| style="width: 11.1111%; text-align: center;" | Ranged Physical Damage +% | |||
| style="width: 2.77778%; text-align: center;" | 15-25 | |||
| style="width: 11.1111%; text-align: center;" | Ranged Physical Damage +% | |||
| style="width: 2.77778%; text-align: center;" | 5-15 | |||
| style="width: 11.1111%; text-align: center;" | Ranged Physical Damage +% | |||
| style="width: 2.77778%; text-align: center;" | 5-15 | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | Hit Physical Damage + % | | style="width: 11.1111%; text-align: center; height: 23px;" | Hit Physical Damage + % | ||
| Line 28: | Line 35: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | Hit Physical Damage + % | | style="width: 11.1111%; text-align: center; height: 23px;" | Hit Physical Damage + % | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | 8-18 | | style="width: 2.77778%; text-align: center; height: 23px;" | 8-18 | ||
|- | |||
| style="width: 11.1111%; text-align: center;" | Critical Damage +% | |||
| style="width: 2.77778%; text-align: center;" | 25-45 | |||
| style="width: 11.1111%; text-align: center;" | Critical Damage +% | |||
| style="width: 2.77778%; text-align: center;" | 8-18 | |||
| style="width: 11.1111%; text-align: center;" | Critical Damage +% | |||
| style="width: 2.77778%; text-align: center;" | 8-18 | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | ATK + | | style="width: 11.1111%; text-align: center; height: 23px;" | ATK + | ||
Revision as of 01:00, 20 February 2026
Physical Random Options
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Melee Physical Damage + % |
15-25 |
Melee Physical Damage + % |
5-15 |
Melee Physical Damage + % |
5-15 |
| Ranged Physical Damage +% | 15-25 | Ranged Physical Damage +% | 5-15 | Ranged Physical Damage +% | 5-15 |
| Hit Physical Damage + % | 25-45 | Hit Physical Damage + % | 8-18 | Hit Physical Damage + % | 8-18 |
| Critical Damage +% | 25-45 | Critical Damage +% | 8-18 | Critical Damage +% | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| ATK + % | 7-15 | ATK + % | 1-4 | ATK + % | 1-4 |
| P.ATK + | 7-15 | P.ATK + | 1-4 | P.ATK + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |