Hero Garden: Difference between revisions
| Line 1,146: | Line 1,146: | ||
| style="width: 100%; text-align: center; height: 10px;" | - | | style="width: 100%; text-align: center; height: 10px;" | - | ||
|- | |- | ||
| | | <p style="text-align: center;">'''Accessory 2''' '''- Crafting Fee:''' 10 [[image:985.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=985 Elunium] + 1m zeny</p> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 100%; text-align: center; height: 23px;" | - | | style="width: 100%; text-align: center; height: 23px;" | - | ||
Revision as of 17:21, 14 February 2026
Intro
|
A exclusive place to acquire Enter the Hero Garden located in main town. |
Dungeons
Hero Gift Box
| Chance | Chance | Chance | |||
| 1 | 1 | 1 | |||
| 10 | 10 | 10 | |||
| 10 | 10 | 10 | |||
| 250 | 250 | 250 | |||
| 250 | 250 | 2 |
250 | ||
| 2 |
400 | 2 |
600 | 2 |
800 |
| 300 | 300 | 300 | |||
| 300 | - | - | - | - |
Mineral Forger
Gem Polisher
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Raw into Jewel | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Make Jewel brighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Make even more brighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Cross exchange my jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Cross exchange my shining jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Cross exchange my brilliant jewels | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Materials
| ||||||||||||||||||||
| Key Material Crafting | ||||||||||||||||||||
| ||||||||||||||||||||
| Jewel Material Crafting | ||||||||||||||||||||
| ||||||||||||||||||||
| Sealed Key cross-exchange | ||||||||||||||||||||
|
Apothecary
| ||||||||||||||||||||||||||||||
| Make herbs into powder. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Turn powder into Jams. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Turn Jams into extended Jams. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross exchange herbs. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cross exchange powder. | ||||||||||||||||||||||||||||||
|
Lit Guard Pet (Pet)
| ||||||||||||||||||||||||||||||
| Adopt Lit Pet using Rune Ticket or Silvervine Cat Fruits or Shining Jewels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Adopt Mythical Lit | ||||||||||||||||||||||||||||||
|
Hero Equipment
| ||||||||||||||||
| Headgear - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Armor - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Garment- Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Shoes - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Shields - Crafting Fee: 10 | ||||||||||||||||
| ||||||||||||||||
| Accessory 1 - Crafting Fee: 10 | ||||||||||||||||
| - | ||||||||||||||||
Accessory 2 - Crafting Fee: 10 | ||||||||||||||||
| - |
Master Shadow Crafter
| NPC Name | About |
| Master Shadow Crafter |
All Master Shadow gears. |
| Once a Hero | This NPC sells Hero equipments |

