Item Reform: Difference between revisions
| Line 1,302: | Line 1,302: | ||
== Reform Sealed Dimensional into Dimensional Wanderer Accessories == | == Reform Sealed Dimensional into Dimensional Wanderer Accessories == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 892px;" | ||
|- style="height: | |- style="height: 28px;" | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 28px;" | '''Base Item''' | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 28px;" | '''General Materials''' | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 28px;" | '''Result''' | ||
|- style="height: | | style="width: 25%; text-align: center; height: 28px;" | '''Description''' | ||
| style="width: | |- style="height: 382px;" | ||
| style="width: 12.5%; text-align: center; height: 382px;" | | |||
[[image:490273.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490273 Sealed Dimensional Key] | [[image:490273.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490273 Sealed Dimensional Key] | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 382px;" | | ||
[[image:1001093.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001093 Dimensional Jewel] | [[image:1001093.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001093 Dimensional Jewel] | ||
| Line 1,318: | Line 1,319: | ||
[[image:1001128.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001128 Heroria's Faith] | [[image:1001128.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001128 Heroria's Faith] | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 382px;" | [[image:490276.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490276 Dimensional Wanderer's Key [1]] | ||
|- style="height: | | style="width: 25%; height: 382px;" | | ||
| style="width: | *[Can be refined] | ||
| style="width: | *All Traits +3 | ||
*Decreases Variable Casting Time by 10%. | |||
*Refine Level +7: | |||
**S.MATK +3 | |||
*Refine Level +9: | |||
**For each 20 base SPL: | |||
**WIS +4, S.MATK +2 | |||
*Refine Level +12: | |||
**Decrease Fixed Casting Time by 0.3 seconds. | |||
*[Bonus by Grade] | |||
**[Grade D]: SPL +2, MATK +3%. | |||
**[Grade C]: S.MATK +2 | |||
**[Grade B]: S.MATK +3, RES +20. | |||
**[Grade A]: SPL +2 per 15 base INT. | |||
|- style="height: 353px;" | |||
| style="width: 12.5%; text-align: center; height: 353px;" | [[image:490274.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490274 Sealed Dimensional Lock] | |||
| style="width: 12.5%; text-align: center; height: 353px;" | | |||
[[image:1001093.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001093 Dimensional Jewel] | [[image:1001093.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001093 Dimensional Jewel] | ||
| Line 1,329: | Line 1,346: | ||
[[image:1001129.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001129 Definition of Heroria] | [[image:1001129.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001129 Definition of Heroria] | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 353px;" | [[image:490277.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490277 Dimensional Wanderer's Lock [1]] | ||
|- | | style="width: 25%; height: 353px;" | | ||
| style="width: | *[Can be refined] | ||
| style="width: | *All Traits +3 | ||
*Decreases Variable Casting Time by 10%. | |||
*Refine Level +7: | |||
**P.ATK +3 | |||
*Refine Level +9: | |||
**For each 20 base POW: | |||
**STA +4, P.ATK +2 | |||
*Refine Level +12: | |||
**Decrease Fixed Casting Time by 0.3 seconds. | |||
*[Bonus by Grade] | |||
**[Grade D]: POW +2, ATK +3%. | |||
**[Grade C]: P.ATK +2 | |||
**[Grade B]: P.ATK +3, RES +20. | |||
**[Grade A]: POW +2 per 15 base STR. | |||
|- style="height: 129px;" | |||
| style="width: 12.5%; text-align: center; height: 129px;" | [[image:490275.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490275 Sealed Dimensional Keychain] | |||
| style="width: 12.5%; text-align: center; height: 129px;" | | |||
[[image:1001093.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001093 Dimensional Jewel] | [[image:1001093.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001093 Dimensional Jewel] | ||
| Line 1,340: | Line 1,373: | ||
[[image:1001130.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001130 Heroic Glory] | [[image:1001130.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001130 Heroic Glory] | ||
| style="width: | | style="width: 12.5%; text-align: center; height: 129px;" | [[image:490278.png|middle|24px]][https://www.midgardtales.com/item/view/?id=490278 Dimensional Wanderer's Keychain [1]] | ||
| style="width: 25%; height: 129px;" | | |||
*[Can be refined] | |||
*All Traits +3 | |||
*Decreases Variable Casting Time by 10%. | |||
*Refine Level +7: | |||
**P.ATK +3 | |||
*Refine Level +9: | |||
**For each 20 base CON: | |||
**CRT +4, P.ATK +2 | |||
*Refine Level +12: | |||
**Decrease Fixed Casting Time by 0.3 seconds. | |||
*[Bonus by Grade] | |||
**[Grade D]: CON +2, ATK +3%. | |||
**[Grade C]: P.ATK +2 | |||
**[Grade B]: P.ATK +3, RES +20. | |||
**[Grade A]: CON +2 per 15 base DEX. | |||
|} | |} | ||
Revision as of 17:32, 14 February 2026
Intro
Upgrade Stone Shop
Thanos Weapon Reform
|
Can reform your Thanos weapon into AD version if you bring him the needed materials. 2 methods, one is lesser which gives you -5 refine level in result, and the other is intermediate that gives -1 refine level in result. |
| Lesser Reforms needed materials. | Intermediate Reforms needed materials. |
|
|
| Thanos Weapons | AD Thanos Weapons |
OS Weapon Reform
Can reform your OS weapon into OSAD version if you bring him the needed materials. Reforms the weapons without losing any refine level. |
Needed Materials
|
| OS Weapons | OSAD Weapons |
Special Armors Reform
|
Lesser reforms gives -5 refine level in result. Intermediate reforms gives -1 refine level in result. Advanced reforms is for none refine gears. |
| Lesser reforms material | Intermediate reforms material | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Advanced Reforms Materials |
Result |
|
450x |
|
|
350x 100x |
|
|
350x 100x |
Heroic Weapon Reform
|
Lesser reforms gives -5 refine level in result. Intermediate reforms gives -1 refine level in result. Advanced reforms gives +1 refine level in result. |
| Lesser reforms material | Intermediate reforms material | Advanced reforms material |
|
|
|
| Base Weapon | Result | Base Weapon | Result |
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Reform Thanatos Sword Garment
|
FA 1 reforms gives -5 refine level in result. Fa 2 reforms gives -1 refine level in result. |
| FA 1 Reform Materials | FA 2 Reform Materials | Result |
|
100x |
Reform Adulter Fides into Vivatus Fides weapons
|
Offering 2 methods General reform gives -5 refine level in result and Advanced reform gives -1 refine level in result. |
| General Materials | Advanced Materials |
|
200x |
400x 20x |
| General materials | Advanced materials | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Varmundt's Rune Equipment
| General Materials | Result | General Materials | Result |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Reform Sealed Dimensional into Dimensional Wanderer Accessories
| Base Item | General Materials | Result | Description |
| |||
| |||
|
Reform Metal Weapons into Flush Weapons
|
Amplification Blueprints are dropped by low chance from monsters inside Mjolnir Underground Cave. You can also buy from Gigantic Device for 300k zeny each. When reforming, all random options and refine levels are removed. |
|
| Initiator Item | Base Weapon | Reformed Weapon |
Craft Printed equipment for Rune Tablet
|
Weapons |
Printed (Reformed) Items |
|
|
|
|
|
|
|
| |
Rune Armor Reform into Engraved
|
Engrave Rune Armor After engraving armor will be Character Bound. Refine level, enchants are kept. |
Unengrave Rune Armor Ungraving turns Rune Armor back to previous version. Refine level, enchants are kept. |
| Base Items and Material | Engraved Item | Base Item and Materials | Unengraved Item |
|
20x |
30x |
||
|
20x 20x |
30x 30x |
||
|
20x |
30x |
||
|
|
15x |
Manteau of Mystical Beast into Circulation of Life Manteau
| Base Item + Materials | Reformed Item | Description |
|
300x 15x 100x |
| |
|
300x 15x 100x |
| |
300x 15x |
|
|
300x 15x 100x |
|
|
Gaebolg into Yorscalp Equipment
| Base Item + Materials | Reformed Item | Description |
| ||
|
200 |
| |
|
200 |
| |
|
200 |
| |
|
200 |
| |
|
200 |
| |
|
200 |
| |
|
200 |
| |
|
200 |
| |
|
200 |
|
Encroached Weapon Reform
|
| Base Item + Materials | Reformed Item |
|
200 |
|
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 |
|
200 5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
|
5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
|
200 5 |
|
a
200 5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
200 5 |
|
|
200 5 |
|
200 5 |
|
|
200 5 |


