Encroached Weapon Random Options: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
== Intro == | == Intro == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 100%;" | Random options for Encroached weapons, dropped from Zerosel Labs. | | style="width: 100%;" | Random options for Encroached weapons, dropped from Zerosel Labs. | ||
|} | |} | ||
== Melee 1 Handed Attack == | == Melee 1 Handed Attack == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 598px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 598px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | ||
| Line 12: | Line 12: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 204: | Line 204: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 390: | Line 390: | ||
== Melee 2 Handed Attack == | == Melee 2 Handed Attack == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 598px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 598px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | ||
| Line 396: | Line 396: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 588: | Line 588: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 780: | Line 780: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 972: | Line 972: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 1,164: | Line 1,164: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 1,350: | Line 1,350: | ||
== Ranged 2 Handed Critical == | == Ranged 2 Handed Critical == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 595px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 595px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | ||
| Line 1,356: | Line 1,356: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 1,542: | Line 1,542: | ||
== Magic 1 Handed == | == Magic 1 Handed == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 890px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 890px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 1''' | ||
| Line 1,548: | Line 1,548: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 1,810: | Line 1,810: | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 2''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
| style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3''' | | style="width: 11.1111%; text-align: center; height: 23px;" | '''Option 3 (random)''' | ||
| style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | | style="width: 2.77778%; text-align: center; height: 23px;" | '''Sum''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
Latest revision as of 21:16, 19 February 2026
Intro
| Random options for Encroached weapons, dropped from Zerosel Labs. |
Melee 1 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Melee Physical Damage + % |
10-20 |
Melee Physical Damage + % |
3-10 |
Melee Physical Damage + % |
3-10 |
| Hit Physical Damage + % | 15-35 | Hit Physical Damage + % | 5-15 | Hit Physical Damage + % | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| ATK + % | 3-10 | ATK + % | 1-3 | ATK + % | 1-3 |
| P.ATK + | 3-10 | P.ATK + | 1-3 | P.ATK + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Melee 1 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Melee Physical Damage + % |
10-20 |
Melee Physical Damage + % |
3-10 |
Melee Physical Damage + % |
3-10 |
| Critical Damage +% | 15-35 | Critical Damage +% | 5-15 | Critical Damage +% | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| Critical + | 5-12 | Critical + | 1-5 | Critical + | 1-5 |
| C.RATE + | 3-10 | C.RATE + | 1-3 | C.RATE + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Melee 2 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Melee Physical Damage + % |
15-25 |
Melee Physical Damage + % |
5-15 |
Melee Physical Damage + % |
5-15 |
| Hit Physical Damage + % | 25-45 | Hit Physical Damage + % | 8-18 | Hit Physical Damage + % | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| ATK + % | 7-15 | ATK + % | 1-4 | ATK + % | 1-4 |
| P.ATK + | 7-15 | P.ATK + | 1-4 | P.ATK + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Melee 2 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Melee Physical Damage +% |
15-25 |
Melee Physical Damage +% |
5-15 |
Melee Physical Damage +% |
5-15 |
| Critical Damage +% | 25-45 | Critical Damage +% | 8-18 | Critical Damage +% | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| Critical + | 7-15 | Critical + | 3-7 | Critical + | 3-7 |
| C.RATE + | 5-12 | C.RATE + | 1-4 | C.RATE + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Ranged 1 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Ranged Physical Damage +% |
10-20 |
Ranged Physical Damage +% |
3-10 |
Ranged Physical Damage +% |
3-10 |
| Hit Physical Damage + % | 15-35 | Hit Physical Damage + % | 5-15 | Hit Physical Damage + % | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| ATK + % | 3-10 | ATK + % | 1-3 | ATK + % | 1-3 |
| P.ATK + | 3-10 | P.ATK + | 1-3 | P.ATK + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Ranged 1 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Ranged Physical Damage +% |
10-20 |
Ranged Physical Damage +% |
3-10 |
Ranged Physical Damage +% |
3-10 |
| Critical Damage +% | 15-35 | Critical Damage +% | 5-15 | Critical Damage +% | 5-15 |
| ATK + | 15-45 | ATK + | 5-15 | ATK + | 5-15 |
| Critical + | 5-12 | Critical + | 1-5 | Critical + | 1-5 |
| C.RATE + | 3-10 | C.RATE + | 1-3 | C.RATE + | 1-3 |
| - | - | ATK +% against Neutral monster | 3-10 | ATK +% against Neutral monster | 3-10 |
| - | - | ATK +% against Water monster | 3-10 | ATK +% against Water monster | 3-10 |
| - | - | ATK +% against Earth monster | 3-10 | ATK +% against Earth monster | 3-10 |
| - | - | ATK +% against Fire monster | 3-10 | ATK +% against Fire monster | 3-10 |
| - | - | ATK +% against Wind monster | 3-10 | ATK +% against Wind monster | 3-10 |
| - | - | ATK +% against Poison monster | 3-10 | ATK +% against Poison monster | 3-10 |
| - | - | ATK +% against Holy monster | 3-10 | ATK +% against Holy monster | 3-10 |
| - | - | ATK +% against Shadow monster | 3-10 | ATK +% against Shadow monster | 3-10 |
| - | - | ATK +% against Ghost monster | 3-10 | ATK +% against Ghost monster | 3-10 |
| - | - | ATK +% against Undead monster | 3-10 | ATK +% against Undead monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Formless monster | 3-10 | ATK +% against Formless monster | 3-10 |
| - | - | ATK +% against Brute monster | 3-10 | ATK +% against Brute monster | 3-10 |
| - | - | ATK +% against Plant monster | 3-10 | ATK +% against Plant monster | 3-10 |
| - | - | ATK +% against Insect monster | 3-10 | ATK +% against Insect monster | 3-10 |
| - | - | ATK +% against Fish monster | 3-10 | ATK +% against Fish monster | 3-10 |
| - | - | ATK +% against Demon monster | 3-10 | ATK +% against Demon monster | 3-10 |
| - | - | ATK +% against Demihuman monster | 3-10 | ATK +% against Demihuman monster | 3-10 |
| - | - | ATK +% against Angel monster | 3-10 | ATK +% against Angel monster | 3-10 |
| - | - | ATK +% against Dragon monster | 3-10 | ATK +% against Dragon monster | 3-10 |
Ranged 2 Handed Attack
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Ranged Physical Damage +% |
15-25 |
Ranged Physical Damage +% |
5-15 |
Ranged Physical Damage +% |
5-15 |
| Hit Physical Damage + % | 25-45 | Hit Physical Damage + % | 8-18 | Hit Physical Damage + % | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| ATK + % | 7-15 | ATK + % | 1-4 | ATK + % | 1-4 |
| P.ATK + | 7-15 | P.ATK + | 1-4 | P.ATK + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Ranged 2 Handed Critical
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Ranged Physical Damage +% |
15-25 |
Ranged Physical Damage +% |
5-15 |
Ranged Physical Damage +% |
5-15 |
| Critical Damage +% | 25-45 | Critical Damage +% | 8-18 | Critical Damage +% | 8-18 |
| ATK + | 20-50 | ATK + | 7-20 | ATK + | 7-20 |
| Critical + | 7-15 | Critical + | 3-7 | Critical + | 3-7 |
| C.RATE + | 5-12 | C.RATE + | 1-4 | C.RATE + | 1-4 |
| - | - | ATK +% against Neutral monster | 4-12 | ATK +% against Neutral monster | 4-12 |
| - | - | ATK +% against Water monster | 4-12 | ATK +% against Water monster | 4-12 |
| - | - | ATK +% against Earth monster | 4-12 | ATK +% against Earth monster | 4-12 |
| - | - | ATK +% against Fire monster | 4-12 | ATK +% against Fire monster | 4-12 |
| - | - | ATK +% against Wind monster | 4-12 | ATK +% against Wind monster | 4-12 |
| - | - | ATK +% against Poison monster | 4-12 | ATK +% against Poison monster | 4-12 |
| - | - | ATK +% against Holy monster | 4-12 | ATK +% against Holy monster | 4-12 |
| - | - | ATK +% against Shadow monster | 4-12 | ATK +% against Shadow monster | 4-12 |
| - | - | ATK +% against Ghost monster | 4-12 | ATK +% against Ghost monster | 4-12 |
| - | - | ATK +% against Undead monster | 4-12 | ATK +% against Undead monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Formless monster | 4-12 | ATK +% against Formless monster | 4-12 |
| - | - | ATK +% against Brute monster | 4-12 | ATK +% against Brute monster | 4-12 |
| - | - | ATK +% against Plant monster | 4-12 | ATK +% against Plant monster | 4-12 |
| - | - | ATK +% against Insect monster | 4-12 | ATK +% against Insect monster | 4-12 |
| - | - | ATK +% against Fish monster | 4-12 | ATK +% against Fish monster | 4-12 |
| - | - | ATK +% against Demon monster | 4-12 | ATK +% against Demon monster | 4-12 |
| - | - | ATK +% against Demihuman monster | 4-12 | ATK +% against Demihuman monster | 4-12 |
| - | - | ATK +% against Angel monster | 4-12 | ATK +% against Angel monster | 4-12 |
| - | - | ATK +% against Dragon monster | 4-12 | ATK +% against Dragon monster | 4-12 |
Magic 1 Handed
| Option 1 | Sum | Option 2 | Sum | Option 3 (random) | Sum |
|
Variable Casting Time -% |
3-10 |
Variable Casting Time -% |
2-5 |
Variable Casting Time -% |
2-5 |
| MATK + | 15-45 | MATK + | 5-15 | MATK + | 5-15 |
| MATK +% | 3-10 | MATK +% | 1-3 | MATK +% | 1-3 |
| S.MATK + | 3-10 | S.MATK + | 1-3 | S.MATK + | 1-3 |
| Neutral elemental magic skill damage +% | 15-35 | MATK +% against Neutral monster | 3-10 | MATK +% against Neutral monster | 3-10 |
