Geffen Magic Tournament: Difference between revisions
From Midgard Tales Wiki
(→Guide) |
|||
| Line 136: | Line 136: | ||
|} | |} | ||
<br> | <br> | ||
== '''Enchantment''' == | == '''Enchantment''' == | ||
'''<span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span> '''is to enchant <span>[[image:15073.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15073 Anti-Magic Suits [1]]</span> or <span>[[image:15074.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15074 Geffen Magic Robe [1]]</span> | '''<span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span> '''is to enchant <span>[[image:15073.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15073 Anti-Magic Suits [1]]</span> or <span>[[image:15074.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15074 Geffen Magic Robe [1]]</span> | ||
Revision as of 21:28, 19 March 2025
Summary
Weekly Hunting Quest
| Objective | Reward |
| Hunt 50 Monsters inside the instance. |
200 |
Guide
| Step | Image | Details |
| 1 |
| |
| 1.a |
| |
| 2 |
| |
| 3 |
| |
| 4 |
| |
| 5 |
| |
| 6 |
| |
| 7 |
| |
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
Monsters
| Name (Mob ID) |
| Arhi (2549) |
| Dio Anemos (2550) |
| Geffen Bully (2552) / Geffen Gang Member (2553) / Geffen Shoplifter (2551) |
| Faymont (2554) |
| Ordre (2555) |
| Blut Hase (2556) |
| Kuro Akuma (2557) |
| Ifodes (2558) |
| Licheniyes (2559) |
| Odoric (2560) |
| Ju (2561) |
| Dwigh (2562) / Fay Kanavian (2563) |
| Fenris Fenrir (2564) |
Enchantment
Geffen Magic Armor Order Form is to enchant
Anti-Magic Suits [1] or
Geffen Magic Robe [1]
Geffen Magic Accessory Order Form is to enchant
Physical Enhancer Ring [1] or
Magic Intensifier Ring [1]
| 1st Enchant |
Min~Max |
2nd Enchant |
Min~Max |
| Str + | HP Recovery + | ||
| Int + | SP Recovery + | ||
| Vit + | HIT + | ||
| Luk + | Flee + | ||
| Agi + | DEF + | ||
| Dex + | MDEF + | ||
| MHP + | Recovery rate of recovery skills + | ||
| MSP + | Recovery rate of incoming recovery skills + | ||
| Variable Casting Time - | |||
| Item is indestructible in battle | |||
| Armor Property: Water | |||
| Armor Property: Wind | |||
| Armor Property: Shadow | |||
| Armor Property: Earth | |||
| Armor Property: Fire | |||
| 1st Enchant |
Min~Max |
2nd Enchant |
Min~Max |
| ASPD + | ASPD + | ||
| Variable Casting Time - | Variable Casting Time - | ||
| Critical Damage + | Critical Damage + | ||
| Fire attacks resistance + | Fire attacks resistance + | ||
| Water attacks resistance + | Water attacks resistance + | ||
| Wind attacks resistance + | Wind attacks resistance + | ||
| Earth attacks resistance + | Earth attacks resistance + | ||
| All elements (except Neutral) attacks resistance + | All elements (except Neutral) attacks resistance + | ||
| SP consumption - | SP consumption - | ||
| MHP + | MHP + | ||
| MSP + | MSP + | ||
| Atk + | Atk + | ||
| MATK + | MATK + | ||




