Episode 21: Difference between revisions
From Midgard Tales Wiki
Line 1,033: | Line 1,033: | ||
== Merchant NPCs == | == Merchant NPCs == | ||
== Dungeons & Fields == | == Dungeons & Fields == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Map Name''' | |||
| style="width: 25%; text-align: center;" | '''Mini Map''' | |||
| style="width: 50%; text-align: center;" | '''Monster Spawns''' | |||
|- | |||
| style="width: 25%; text-align: center;" | Southern Rising Land | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 50%;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | Northen Rising Land | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 50%;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | Jornville | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 50%;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | Jormungand Church Temple F1 | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 50%;" | | |||
|- | |||
| style="width: 25%; text-align: center;" | Jormungand Church Temple F2 | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 50%;" | | |||
|} |
Revision as of 21:31, 28 September 2024
|
Wizard Nilem arrived in Isgard to investigate the sudden appearance of signs indicating a Dimensional Rift crack on a small island to the west of Frozen Scale. Nyar aims to utilize the dimensional crack to journey back in time alongside the adventurer, with the intention of sealing away Rasgand amidst the ongoing conflict with the Jormungand Church during the war. In the fierce battle with the Jormungand Church, adventurer must find a way to destroy Rasgand's power source and to break the curse afflicting House Geoborg. |
Main Quest Walkthrough
1 | /navi jor_tail 233/41 |
| |
2 |
- |
- |
|
3 | /navi jor_crk 105/108 |
| |
4 |
/navi jor_crk_p 105/108 |
| |
5 |
- |
/navi jor_crk_p 100/95 |
|
6 |
- |
/navi luna_sf1 258/151 |
|
7 |
- |
/navi jor_mbase 54/155 |
|
8 |
- |
/navi jor_mbase 56/152 |
|
9 |
- |
/navi jor_mbase 54/155 |
|
10 |
- |
/navi jor_mbase 57/150 |
|
11 |
- |
/navi jor_mbase 313/106 |
|
12 |
- |
/navi mbase_in 289/124 |
|
13 |
- |
/navi mbase_in 292/127 |
|
14 |
- |
/navi mbase_in 113/120 |
|
15 |
- |
/navi mbase_in 113/114 |
|
16 |
- |
/navi mbase_in 289/124 |
|
17 |
- |
/navi mbase_in 299/126 |
|
18 |
- |
/navi mbase_in 302/123 |
|
19 | - | /navi mbase_in 302/122 |
|
20 | - | /navi jor_mbase 316/117 |
|
21 | - | /navi jor_mbase 316/100 |
|
22 | - | /navi jor_mbase 243/120 |
|
23 | - | /navi jor_mbase 145/108 |
|
24 | - | /navi jor_mbase 135/108 |
|
25 | - | /navi mbase_in 167/128 |
|
26 | - | - |
|
27 | - | - |
|
28 | - | /navi mbase_in 167/79 |
|
29 | - | /navi jor_mbase 163/196 |
|
30 | - | /navi jor_mbase 168/200 |
|
31 | - | - |
|
32 | - | - |
|
33 | - | - |
|
34 | - | /navi jor_base 161/341 |
|
35 | - | /navi jor_mbase 168/200 |
|
36 | - | /navi jor_albe 192/209 |
|
37 | - | /navi jor_albe 239/115 |
|
38 | - | /navi jor_albe 148/235 |
|
39 | - | /navi jalbe_in 22/63 |
|
40 | - | /navi jor_albe 239/115 |
|
41 | - |
/navi jor_albe 151/210 |
|
42 |
- |
/navi jor_albe 239/115 |
|
43 | - | /navi jalbe_in 67/95 |
|
44 | - | /navi jalbe_in 126/54 |
|
45 | - | /navi jalbe_in 29/28 |
|
46 | - | /navi jalbe_in 67/95 |
|
47 | - | /navi jor_mbase 233/277 |
|
48 | - | /navi jor_mbase 214/316 |
|
49 | - | /navi jor_mbase 189/282 |
|
50 | - | /navi jor_mbase 185/311 |
|
51 | - | - |
|
52 | - | /navi jor_mbase 233/277 |
|
53 | - | /navi jalbe_in 56/138 |
|
54 | - | /navi jalbe_in 73/187 |
|
55 | - | /navi jalbe_in 68/46 |
|
56 | - | /navi jor_mbase 233/277 |
|
57 | - | /navi jor_raise1 323/71 |
|
58 | - | /navi luna_sf1 49/268 |
|
59 | - | /navi jor_raise1 152/319 |
|
60 | - | /navi jor_tmple1 186/72 |
|
61 | - | /navi luna_sf2 113/257 |
|
62 | - | /navi jor_tmple1 110/190 |
|
63 |
|
/navi luna_sf2 45/152 |
|
64 | - | /navi jor_tmple1 186/228 |
|
65 | - | /navi luna_sf2 118/265 |
|
66 | - | /navi jor_tmple1 238/268 |
|
67 | - | /navi luna_sf2 196/257 |
|
68 | - |
/navi jor_tmple1 186/72 |
|
69 | - |
/navi luna_sf2 113/257 |
|
70 | - | /navi jor_mbase 143/272 |
|
71 | - | /navi jor_mbase 121/26 |
|
72 | - | /navi jor_crk_p 71/86 |
|
73 | - | /navi jor_crk_p 69/85 |
|
74 | - | /navi jor_mbase 166/302 |
|
75 | - | - |
|
76 | - | /navi luna_sf1 51/267 |
|
77 | - | /navi luna_sf2 187/254 |
|
78 | - | - |
|
79 | - |
Gimli Infitration |
|
80 | - |
Quest Instance Guide Follow Navigation |
|
81 | - | /navi luna_sf1 48/265 |
|
82 | - | /navi jor_mbase 143/272 |
|
83 | - | /navi mbase_in 116/186 |
|
84 | - | - |
|
85 | - | - |
|
86 | - | /navi jalbe_in 68/46 |
|
87 | - | /navi jor_albe 190/186 |
|
88 | - | Mysterious Ghost Ship |
|
89 | - |
Quest Instance Guide No Navigations here |
|
90 | - |
/navi jor_albe 190/186 |
|
91 | - |
- |
|
92 | - |
/navi mbase_in 92/123 |
|
93 | - |
- |
|
94 | - | /navi mbase_in 94/123 |
|
95 | - | - |
|
96 | - | - |
|
97 | - | - |
|
98 | - | /navi mbase_in 92/123 |
|
99 | - | /navi jor_mbase 201/192 |
|
100 | - |
/navi jor_mbase 189/249 /navi jor_mbase 218/298 /navi jor_mbase 60/196 |
|
101 | - |
/navi jor_mbase 204/193 |
|
102 | - |
/navi jor_raise1 199/190 |
|
103 | - |
- |
|
104 | - |
/navi jor_raise1 128/323 |
|
105 | - |
|
|
106 | - |
/navi jor_mbase 204/193 |
|
107 |
|
/navi mbase_in 64/184 |
|
108 | - | /navi jor_raise1 128/323 |
|
109 | - | - |
|
110 | - | /navi luna_sf2 260/46 |
|
111 | - | Final Battle |
|
112 | - | Quest Instance Guide |
|
113 | - | - |
|
114 | - | /navi luna_sf2 258/257 |
|
115 | - | - |
|
116 | - | Secret Alter |
|
117 | - | Quest Instance Guide |
|
118 | - | - |
|
119 |
|
/navi jor_mbase 129/43 |
|
120 |
|
- |
|
121 |
|
/navi jor_crk 137/138 |
|
122 |
|
/navi jor_twig 122/164 |
|
123 |
|
- |
|
124 |
|
- |
|
125 |
|
Silent Sanctuary |
|
126 |
|
Quest Instance Guide |
|
127 |
|
- |
|
128 |
|
/navi jor_crk 104/104 |
|
Side Quest Walkthrough
Supply Procurement
|
|
Daily Quests
Merchant NPCs
Dungeons & Fields
Map Name | Mini Map | Monster Spawns |
Southern Rising Land | ||
Northen Rising Land | ||
Jornville | ||
Jormungand Church Temple F1 | ||
Jormungand Church Temple F2 |