Circulation of Life Enchants: Difference between revisions
(→Winter) |
(→Autumn) |
||
Line 2,217: | Line 2,217: | ||
<p>S.Matk + 11.<br>Increases all property magical damage by 10%.</p> | <p>S.Matk + 11.<br>Increases all property magical damage by 10%.</p> | ||
|- style="height: 220px;" | |- style="height: 220px;" | ||
| style="width: 25%; height: 220px;" | <span>[https://www.midgardtales.com/item/view/?id=312609 Life of Autumn 11Lv]</span> | | style="width: 25%; height: 220px;" | <span>[[image:312609.png|middle|24px]][https://www.midgardtales.com/item/view/?id=312609 Life of Autumn 11Lv]</span> | ||
| style="width: 25%; height: 220px;" | <span>[[image:312610.png|middle|24px]][https://www.midgardtales.com/item/view/?id=312610 Life of Autumn 12Lv]</span> | | style="width: 25%; height: 220px;" | <span>[[image:312610.png|middle|24px]][https://www.midgardtales.com/item/view/?id=312610 Life of Autumn 12Lv]</span> | ||
| style="width: 25%; height: 220px;" | | | style="width: 25%; height: 220px;" | | ||
Line 2,336: | Line 2,336: | ||
|} | |} | ||
|} | |} | ||
== Winter == | == Winter == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 23px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 23px;" |
Revision as of 03:27, 15 April 2024
Spring
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
Target Item | Slot Order | Reset Process |
![]() |
4th -> 3rd -> 2nd | N/A |
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|