Booster Weapon Enchants: Difference between revisions
From Midgard Tales Wiki
(Created page with "a") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 50%; text-align: center;" | '''Target Items''' | |||
| style="width: 25%; text-align: center;" | '''Slot Order''' | |||
| style="width: 25%; text-align: center;" | '''Reset Process''' | |||
|- | |||
| style="width: 50%; text-align: center;" | [[image:600012.png|middle|24px]][https://www.midgardtales.com/item/view/?id=600012 Ignition Wave Booster Two-handed Sword], [[image:630008.png|middle|24px]][https://www.midgardtales.com/item/view/?id=630008 Hundred Breath Booster Spear], [[image:530005.png|middle|24px]][https://www.midgardtales.com/item/view/?id=530005 Vanishing Cannon Booster Spear], [[image:500015.png|middle|24px]][https://www.midgardtales.com/item/view/?id=500015 Pressure Genesis Booster Sword], [[image:620003.png|middle|24px]][https://www.midgardtales.com/item/view/?id=620003 Power Swing Booster Axe], [[image:590008.png|middle|24px]][https://www.midgardtales.com/item/view/?id=590008 Arm Knuckle Booster Mace], [[image:590009.png|middle|24px]][https://www.midgardtales.com/item/view/?id=590009 Acid Cannon Booster Club], [[image:500016.png|middle|24px]][https://www.midgardtales.com/item/view/?id=500016 Hell Tornado Booster Sword], [[image:540039.png|middle|24px]][https://www.midgardtales.com/item/view/?id=540039 Moon Starlight Booster Book], [[image:540040.png|middle|24px]][https://www.midgardtales.com/item/view/?id=540040 Sunshine Booster Book], [[image:550052.png|middle|24px]][https://www.midgardtales.com/item/view/?id=550052 Es Booster Staff], [[image:550053.png|middle|24px]][https://www.midgardtales.com/item/view/?id=550053 Evil Curse Booster Staff], [[image:610013.png|middle|24px]][https://www.midgardtales.com/item/view/?id=610013 Rolling Cross Booster Katar], [[image:610028.png|middle|24px]][https://www.midgardtales.com/item/view/?id=610028 Counter Assault Booster Katar], [[image:700014.png|middle|24px]][https://www.midgardtales.com/item/view/?id=700014 Triangle Bomb Booster Bow], [[image:510018.png|middle|24px]][https://www.midgardtales.com/item/view/?id=510018 Magic Fatal Booster Dagger], [[image:640009.png|middle|24px]][https://www.midgardtales.com/item/view/?id=640009 Crimson Strain Booster Staff], [[image:640010.png|middle|24px]][https://www.midgardtales.com/item/view/?id=640010 Chain Jack Booster Staff], [[image:540009.png|middle|24px]][https://www.midgardtales.com/item/view/?id=540009 Spell Bolt Booster Book], [[image:550010.png|middle|24px]][https://www.midgardtales.com/item/view/?id=550010 Elemental Spell Booster Stick], [[image:550011.png|middle|24px]][https://www.midgardtales.com/item/view/?id=550011 Adonus Booster Wand], [[image:590010.png|middle|24px]][https://www.midgardtales.com/item/view/?id=590010 Dupledex Booster Mace], [[image:560006.png|middle|24px]][https://www.midgardtales.com/item/view/?id=560006 Rampage Arrow Booster Knuckle], [[image:560007.png|middle|24px]][https://www.midgardtales.com/item/view/?id=560007 Sky Cannon Booster Knuckle], [[image:700015.png|middle|24px]][https://www.midgardtales.com/item/view/?id=700015 Arrow Booster Bow], [[image:700016.png|middle|24px]][https://www.midgardtales.com/item/view/?id=700016 Sharpbolt Booster Bow], [[image:570024.png|middle|24px]][https://www.midgardtales.com/item/view/?id=570024 Rainstorm Booster Violin], [[image:580024.png|middle|24px]][https://www.midgardtales.com/item/view/?id=580024 Rainstorm Booster Whip], [[image:570010.png|middle|24px]][https://www.midgardtales.com/item/view/?id=570010 Metallic Vibration Booster Violin], [[image:580010.png|middle|24px]][https://www.midgardtales.com/item/view/?id=580010 Metallic Vibration Booster Whip], [[image:500042.png|middle|24px]][https://www.midgardtales.com/item/view/?id=500042 Super Psychic Booster Saber], [[image:500043.png|middle|24px]][https://www.midgardtales.com/item/view/?id=500043 Super Ignition Booster Saber], [[image:650017.png|middle|24px]][https://www.midgardtales.com/item/view/?id=650017 Wind Spear Petal Booster Huuma Shuriken], [[image:650018.png|middle|24px]][https://www.midgardtales.com/item/view/?id=650018 Cross Petal Booster Huuma Shuriken], [[image:800008.png|middle|24px]][https://www.midgardtales.com/item/view/?id=800008 Desperado Fire Booster Revolver], [[image:830007.png|middle|24px]][https://www.midgardtales.com/item/view/?id=830007 Fire Round Booster Gatling Gun], [[image:550050.png|middle|24px]][https://www.midgardtales.com/item/view/?id=550050 Lunatic Picky Booster Foxtail], [[image:550051.png|middle|24px]][https://www.midgardtales.com/item/view/?id=550051 Catnip Booster Foxtail Model] | |||
| style="width: 25%; text-align: center;" | 4th -> 3rd | |||
| style="width: 25%; text-align: center;" | N/A | |||
|} | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%; text-align: center;" | '''4th Slot Perfect Enchantment | Fee: '''80 <span>[[image:25223.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25223 Eden Coin]</span> | |||
|- | |||
| style="width: 100%;" | | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Item Name''' | |||
| style="width: 25%; text-align: center;" | '''Description''' | |||
| style="width: 25%; text-align: center;" | '''Item Name''' | |||
| style="width: 25%; text-align: center;" | '''Description''' | |||
|- | |||
| style="width: 25%; text-align: center;" | [[image:4844.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4844 Sharp5] | |||
| style="width: 25%; text-align: center;" | Hit + 6, Crit + 15% | |||
| style="width: 25%; text-align: center;" | [[image:311394.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311394 Attack Delay 5Lv] | |||
| style="width: 25%; text-align: center;" | ASPD + 1, increases attack speed (reduces delay after attack by 10%). | |||
|- | |||
| style="width: 25%; text-align: center;" | [[image:311399.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311399 Hit Plus 5Lv] | |||
| style="width: 25%; text-align: center;" | Hit + 25, Perfect Hit + 15. | |||
| style="width: 25%; text-align: center;" | [[image:311404.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311404 Caster 5Lv] | |||
| style="width: 25%; text-align: center;" | Reduces variable casting time by 10%. | |||
|} | |||
|} | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%; text-align: center;" | 3rd Slot Perfect Enchantment | Fee: 180 <span>[[image:25223.png|middle|24px]][https://www.midgardtales.com/item/view/?id=25223 Eden Coin]</span> | |||
|- | |||
| style="width: 100%; text-align: center;" | | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; height: 23px;" | '''Item Name''' | |||
| style="width: 25%; height: 23px;" | '''Description''' | |||
| style="width: 25%; height: 23px;" | '''Item Name''' | |||
| style="width: 25%; height: 23px;" | '''Description''' | |||
|- style="height: 23px;" | |||
| style="width: 25%; height: 23px;" | [[image:4836.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4836 Expert Archer5] | |||
| style="width: 25%; height: 23px;" | <p>Increases long-ranged damage on targets by 10%.</p> | |||
| style="width: 25%; height: 23px;" | [[image:311388.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311388 Expert Fighter 5Lv] | |||
| style="width: 25%; height: 23px;" | Increases melee physical damage by 10%. | |||
|- | |||
| style="width: 25%;" | [[image:311393.png|middle|24px]][https://www.midgardtales.com/item/view/?id=311393 Expert Magician 5Lv] | |||
| style="width: 25%;" | Increases all property magical damage by 10%. | |||
| style="width: 25%;" | | |||
| style="width: 25%;" | | |||
|} | |||
|} |
Revision as of 06:05, 21 March 2024
4th Slot Perfect Enchantment | Fee: 80 Eden Coin | ||||||||||||
|
3rd Slot Perfect Enchantment | Fee: 180 Eden Coin | ||||||||||||
|