World Boss: Difference between revisions

From Midgard Tales Wiki

No edit summary
Line 108: Line 108:
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4121.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4121 Phreeoni Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4121.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4121 Phreeoni Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 25%; text-align: center; height: 28px;" |  
| style="width: 25%; text-align: center; height: 28px;" |
 
Hit + 100, when combo with <span>[[image:450217.png|middle|24px]][https://www.midgardtales.com/item/view/?id=450217 Phreeoni Wing Suit [1]]:</span><p>Perfect Hit + 50, Immune to&nbsp;Stone.</p>
Hit + 100, when combo with <span>[[image:450217.png|middle|24px]][https://www.midgardtales.com/item/view/?id=450217 Phreeoni Wing Suit [1]]:</span><p>Perfect Hit + 50, Immune to&nbsp;Stone.</p>
|- style="height: 28px;"  
|- style="height: 28px;"  
Line 118: Line 117:
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4399.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4399 Memory of Thanatos Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | <span>[[image:4399.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4399 Memory of Thanatos Card]</span>
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 12.5%; text-align: center; height: 28px;" | 100
| style="width: 25%; text-align: center; height: 28px;" |  
| style="width: 25%; text-align: center; height: 28px;" |
 
Enchants compounded weapon with the Occult Impaction skill effect.  
Enchants compounded weapon with the Occult Impaction skill effect.  


Line 142: Line 140:
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4697.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4697 Charleston3 Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4697.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4697 Charleston3 Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 12.5%; text-align: center; height: 30px;" | 140
| style="width: 25%; text-align: center; height: 30px;" |  
| style="width: 25%; text-align: center; height: 30px;" |
 
Adds a chance of damaging the target's armor when performing a physical attack.
Adds a chance of damaging the target's armor when performing a physical attack.


Line 152: Line 149:
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4318.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4318 Stormy Knight Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4318.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4318 Stormy Knight Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | <p>Adds a chance of casting&nbsp;Level 1 Storm Gust&nbsp;on the target when performing a short-ranged attack.<br>Adds a 20% chance of inflicting&nbsp;Frozen&nbsp;on the target when performing a physical attack.</p>
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4574.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4574 General Daehyon Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span>[[image:4574.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4574 General Daehyon Card]</span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 100, if compounded to One-Handed or Two-Handed Sword.</p>
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4578.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4578 Angry Student Pyuriel Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4578.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4578 Angry Student Pyuriel Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 12.5%; text-align: center; height: 30px;" | 150
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | <p>Increases critical damage on targets by 30%.<br>Increases damage taken from all race enemies by 10%.</p>
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27265.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27265 Evil Fanatics Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27265.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27265 Evil Fanatics Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 160
| style="width: 12.5%; text-align: center; height: 30px;" | 160
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" |  
 
Increases physical damage on Undead property targets by 30%.<br>Increases physical damage on Shadow property targets by 30%.<br>Increases magic damage on Undead property targets by 30%.<br>Increases magic damage on Shadow property targets by 30%.<br>Reduces physical damage on Holy property targets by 30%.<br>Reduces physical damage on Fire property targets by 30%.<br>Reduces magic damage on Holy property targets by 30%.<br>Reduces magic damage on Fire property targets by 30%.
 
When combo with <span>[[image:27264.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27264 Evil Shadow Card]:</span><p>Reduces damage taken from Undead property attacks by 15%.<br>Reduces damage taken from Shadow property attacks by 15%.<br>Increases physical damage on Undead property targets by 15%.<br>Increases physical damage on Shadow property targets by 15%.<br>Increases magic damage on Undead property targets by 15%.<br>Increases magic damage on Shadow property targets by 15%.</p>
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:31023.png|middle|24px]][https://www.midgardtales.com/item/view/?id=31023 Celine Kimi Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:31023.png|middle|24px]][https://www.midgardtales.com/item/view/?id=31023 Celine Kimi Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 160
| style="width: 12.5%; text-align: center; height: 30px;" | 160
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Matk + 10%<br>Adds a 0.5% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack.<br>Adds an additional 1% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack per 3 upgrade levels of the compounded item.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:300176.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300176 Unidentified Creature card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:300176.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300176 Unidentified Creature card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 170
| style="width: 12.5%; text-align: center; height: 30px;" | 170
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Every 2 refine level, increase melee physical damage by 1%.<br>When compounded on Two-handed Sword or Two-handed Axe, increases melee physical damage by additional 10%, ASPD + 1.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27020.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27020 T W O Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:27020.png|middle|24px]][https://www.midgardtales.com/item/view/?id=27020 T W O Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 180
| style="width: 12.5%; text-align: center; height: 30px;" | 180
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Atk + 10%<br>Adds a 0.5% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack.<br>Adds an additional 1% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack per 3 upgrade levels of the compounded item.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4649.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4649 Infinite Phreeoni Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span>[[image:4649.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4649 Infinite Phreeoni Card]</span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 180
| style="width: 12.5%; text-align: center; height: 30px;" | 180
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Critical + 100.
|- style="height: 27px;"  
|- style="height: 27px;"  
| style="width: 12.5%; text-align: center; height: 27px;" | <span><span>[[image:4604.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4604 Realized Corruption Root Card]</span></span>
| style="width: 12.5%; text-align: center; height: 27px;" | <span><span>[[image:4604.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4604 Realized Corruption Root Card]</span></span>
| style="width: 12.5%; text-align: center; height: 27px;" | 200
| style="width: 12.5%; text-align: center; height: 27px;" | 200
| style="width: 25%; text-align: center; height: 27px;" | <br>
| style="width: 25%; text-align: center; height: 27px;" | ATK +30.<br>Melee Physical attacks create a high chance of casting Petrification, Sleep, and Curse on all monsters within a 11x11 cell area around you.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4625.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4625 Time Holder Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4625.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4625 Time Holder Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | <p>Matk + 20%<br>Increases the SP cost of skills by 10%.</p>
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4263.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4263 Samurai Spector Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4263.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4263 Samurai Spector Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Bypass 100% of hard defense of normal monsters and players when performing a physical attack.<br>HP Recovery - 100%<br>Drains 666 HP from the user every 10 seconds.<br>Drains 666 HP from the user when the compounded item is unequipped.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4276.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4276 Lord of The Dead Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:4276.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4276 Lord of The Dead Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Adds a chance of inflicting Coma on the target when performing a physical attack.<br>Adds a chance of inflicting the following status on the target when performing a short-ranged attack:<br>Bleed, Curse, Poison, Silence, Stun
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300151.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300151 Deep Sea Kraken Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span>[[image:300151.png|middle|24px]][https://www.midgardtales.com/item/view/?id=300151 Deep Sea Kraken Card]</span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 12.5%; text-align: center; height: 30px;" | 200
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | Increases long ranged physical damage by 25%.<br>Perfect Hit + 5.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4407.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4407 Randgris Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4407.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4407 Randgris Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 250
| style="width: 12.5%; text-align: center; height: 30px;" | 250
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | <p>Atk + 10%<br>Adds a chance of casting&nbsp;Level 1 Dispell&nbsp;on the target when performing a physical attack.<br>The compounded item is indestructible in battle, but it can still be destroyed by failed upgrade attempts.</p>
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4305.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4305 Turtle General Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4305.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4305 Turtle General Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 300
| style="width: 12.5%; text-align: center; height: 30px;" | 300
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | ATK +20%.<br>Add the chance of auto casting level 10 Magnum Break on enemy when doing Physical Attack.
|- style="height: 30px;"  
|- style="height: 30px;"  
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4367.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4367 Sniper Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | <span><span><span><span>[[image:4367.png|middle|24px]][https://www.midgardtales.com/item/view/?id=4367 Sniper Card]</span></span></span></span>
| style="width: 12.5%; text-align: center; height: 30px;" | 300
| style="width: 12.5%; text-align: center; height: 30px;" | 300
| style="width: 25%; text-align: center; height: 30px;" | <br>
| style="width: 25%; text-align: center; height: 30px;" | HP Recovery - 10%<br>Adds a 5% chance of restoring 20% of damage as HP when performing a physical attack.
|}
|}
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 576px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 576px;"

Revision as of 01:21, 20 March 2024

Abyss Princess

Hunt 500 MvPs on field or dungeons to spawn World Boss.

When it begins, you can enter the fighting map through NPC warp in Prontera.

During this fight against World Boss, players have 10 minutes to deal as much damage as they can.

Rewards are sent to the Top 20 damage dealers.

Abyss King

Spawns on fixed schedule, every Sunday 13:00 & 13:30.

When it begins, you can enter the fighting map through NPC warp in Morocc.

During this fight against World Boss, players have 15 minutes to deal as much damage as they can.

Rewards are sent to the Top 20 damage dealers.

World Boss Reward

Top Damage Rank Reward
1 5x 44415.pngShining Galaxy Crystal & 50x 6909.pngSilvervine Cat Fruit
2 4x 44415.pngShining Galaxy Crystal & 60x 6909.pngSilvervine Cat Fruit
3 3x 44415.pngShining Galaxy Crystal & 70x 6909.pngSilvervine Cat Fruit
4 2x 44415.pngShining Galaxy Crystal & 80x 6909.pngSilvervine Cat Fruit
5 1x 44415.pngShining Galaxy Crystal & 90x 6909.pngSilvervine Cat Fruit
6-10 10x 44414.pngOuter Galaxy Crystal & 100x 6909.pngSilvervine Cat Fruit
11-20 5x 44414.pngOuter Galaxy Crystal & 50x 6909.pngSilvervine Cat Fruit

Varmundt's MvP Card Shop

Basic Info Portrait Crystal Needed Result

Varmundt, MvP Card Shop sells MvP cards as a reward, costs Shining Galaxy Crystals.

/navi prontera 146/159

MvP Card Shop

40x 44414.pngOuter Galaxy Crystal

44415.pngShining Galaxy Crystal

Weapon MvP Card Cost44415.pngShining Galaxy Crystal Card Description

4142.pngDoppelganger Card

30

Aspd + 10%

4137.pngDrake Card

40

Recovers all damage lost from size penalties.

4507.pngQueen Scaraba Card

50

Increases physical damage on Scaraba monsters by 30%.
Adds a chance of gaining Scaraba Scroll when a monster is killed.

300078.pngSweety Card 50 Fire Dance damage +60%.
Fire Dance SP consumption +25%.
4134.pngDracula Card 60

Adds a 10% chance of restoring 5% of damage as SP when performing a physical attack.

4121.pngPhreeoni Card 100 Hit + 100, when combo with 450217.pngPhreeoni Wing Suit [1]:

Perfect Hit + 50, Immune to Stone.

4603.pngCorruption Root Card 100 Atk + 20
Adds a chance of inflicting Curse, Sleep, and Stone on any target within 5-5 cells of the user when performing a short-ranged attack.
4399.pngMemory of Thanatos Card 100

Enchants compounded weapon with the Occult Impaction skill effect.

Each attack drains 1 SP.
DEF -30, Flee -30.

4361.pngMasterSmith Card 120

Adds a 10% chance of destroying the target's weapon when performing a physical attack.
Adds a 7% chance of destroying the target's armor when performing a physical attack.

27182.pngCaptain Felock Card 120 Increases the damage of Anti Material Blast by 30%.
Increases the damage of God's Hammer by 30%.
If compounded item upgrade level is +10 or higher, increases the damage of Anti-Material Blast and God's Hammer by an additional 30%.
4147.pngBaphomet Card 120

Hit - 10
Physical attacks deal splash damage in a 3x3 area around the target.

4425.pngAtroce Card 130

Atk + 25
Adds a chance of buffing the user for 10 seconds when performing a physical attack; Aspd + 100%.

4697.pngCharleston3 Card 140

Adds a chance of damaging the target's armor when performing a physical attack.

When combo with 27012.pngKick Step Card:

Madogear will no longer consume 6146.pngMagic Gear Fuell.

4318.pngStormy Knight Card 150

Adds a chance of casting Level 1 Storm Gust on the target when performing a short-ranged attack.
Adds a 20% chance of inflicting Frozen on the target when performing a physical attack.

4574.pngGeneral Daehyon Card 150

Atk + 100, if compounded to One-Handed or Two-Handed Sword.

4578.pngAngry Student Pyuriel Card 150

Increases critical damage on targets by 30%.
Increases damage taken from all race enemies by 10%.

27265.pngEvil Fanatics Card 160

Increases physical damage on Undead property targets by 30%.
Increases physical damage on Shadow property targets by 30%.
Increases magic damage on Undead property targets by 30%.
Increases magic damage on Shadow property targets by 30%.
Reduces physical damage on Holy property targets by 30%.
Reduces physical damage on Fire property targets by 30%.
Reduces magic damage on Holy property targets by 30%.
Reduces magic damage on Fire property targets by 30%.

When combo with 27264.pngEvil Shadow Card:

Reduces damage taken from Undead property attacks by 15%.
Reduces damage taken from Shadow property attacks by 15%.
Increases physical damage on Undead property targets by 15%.
Increases physical damage on Shadow property targets by 15%.
Increases magic damage on Undead property targets by 15%.
Increases magic damage on Shadow property targets by 15%.

31023.pngCeline Kimi Card 160 Matk + 10%
Adds a 0.5% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack.
Adds an additional 1% chance of inflicting Critical Wound on any target within 11-11 cells of the user when performing a magical attack per 3 upgrade levels of the compounded item.
300176.pngUnidentified Creature card 170 Every 2 refine level, increase melee physical damage by 1%.
When compounded on Two-handed Sword or Two-handed Axe, increases melee physical damage by additional 10%, ASPD + 1.
27020.pngT W O Card 180 Atk + 10%
Adds a 0.5% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack.
Adds an additional 1% chance to drain 40% SP from the enemies in a 15-15 area around the target when performing a short-ranged attack per 3 upgrade levels of the compounded item.
4649.pngInfinite Phreeoni Card 180 Critical + 100.
4604.pngRealized Corruption Root Card 200 ATK +30.
Melee Physical attacks create a high chance of casting Petrification, Sleep, and Curse on all monsters within a 11x11 cell area around you.
4625.pngTime Holder Card 200

Matk + 20%
Increases the SP cost of skills by 10%.

4263.pngSamurai Spector Card 200 Bypass 100% of hard defense of normal monsters and players when performing a physical attack.
HP Recovery - 100%
Drains 666 HP from the user every 10 seconds.
Drains 666 HP from the user when the compounded item is unequipped.
4276.pngLord of The Dead Card 200 Adds a chance of inflicting Coma on the target when performing a physical attack.
Adds a chance of inflicting the following status on the target when performing a short-ranged attack:
Bleed, Curse, Poison, Silence, Stun
300151.pngDeep Sea Kraken Card 200 Increases long ranged physical damage by 25%.
Perfect Hit + 5.
4407.pngRandgris Card 250

Atk + 10%
Adds a chance of casting Level 1 Dispell on the target when performing a physical attack.
The compounded item is indestructible in battle, but it can still be destroyed by failed upgrade attempts.

4305.pngTurtle General Card 300 ATK +20%.
Add the chance of auto casting level 10 Magnum Break on enemy when doing Physical Attack.
4367.pngSniper Card 300 HP Recovery - 10%
Adds a 5% chance of restoring 20% of damage as HP when performing a physical attack.
Headgear MvP Card Fee44415.pngShining Galaxy Crystal

4148.pngPharaoh Card

30

4132.pngMistress Card 50
4143.pngOrc Hero Card 60
4330.pngEvil Snake Lord Card 60
27162.pngGopinich Card 60
4509.pngGold Queen Scaraba Card 70
4528.pngMutant Coelacanth Card 70
4529.pngViolent Coelacanth Card 70
4372.pngWhite Lady Card 90
4357.pngLord Knight Card 100
4374.pngVesper Card 120
4650.pngInfinite Orc Hero Card 150
4365.pngHigh Wizard Card 200
27294.pngAncient Tao Gunka Card 200
27327.pngGrim Reaper Ankou Card 220
4403.pngKiel-D-01 Card 300
4556.pngFenrir Card 300
300377.pngUltra Limacina Card 300
Armor MvP card Fee44415.pngShining Galaxy Crystal

4526.pngWeird Coelacanth Card

50

4651.pngInfinite Tao Gunka Card 50
4590.pngBangungot Card 80
4591.pngBakonawa Card 80
4592.pngBuwaya Card 80
27151.pngHeart Hunter Evil Card 80
4386.pngDetardeurus Card 90
27081.pngAngry Moonlight Flower Card 90
4363.pngHigh Priest Card 100
4560.pngClown Alphoccio Card 100
4566.pngGypsy Trentini Card 100
27113.pngAwaken Ktullanux Card 100
27326.pngMorocc's Minion Card 100
4342.pngRSX-0806 Card 120
4527.pngDark Coelacanth Card 120
4601.pngAmdarais Card 120
27334.pngChaotic Baphomet Card 130
4610.pngSarah Card 140
27126.pngBoitata Card 140
27319.pngR48-85-BESTIA Card 140
27329.pngCursed Schmidt Card 140
300013.pngReginleif Card 140
300014.pngIngrid Card 140
4451.pngEntweihen Crothen Card 150
27106.pngAwaken Pere Card 150
300079.pngRed Pepper Card 150
4135.pngOrc Lord Card 160
4324.pngHatii Card 160
4534.pngGiant Octopus Card 160
300007.pngJeweled Ungoliant Card 160
300080.pngSenior Red Pepper Card 160
300021.pngBone Detardeurus Card 160
300266.pngUnknown Swordsman Card 170
4456.pngNidhoggur Shadow Card 180
4457.pngNaght Sieger Card 180
300445.pngGaia Pol Card 200
4408.pngGloom Under Night Card 200
4419.pngKtullanux Card 200
4561.pngProfessor Celia Card 200
4562.pngChampion Chen Card 200
4563.pngCreator Flamel Card 200
4564.pngStalker Gertie Card 200
4565.pngPaladin Randel Card 200
4652.pngNightmare Amon Ra Card 200
300227.pngSchulang Card 220
300228.pngTwisted God Card 220
4602.pngRealized Amdarais Card 240
4302.pngTao Gunka Card 300
300378.pngSimulation Juncea Card 300
300472.pngUltimate Rasgandr Card 300
Shield MvP Card Fee44415.pngShining Galaxy Crystal

300099.pngSilva Papilia Card

140

300239.pngSilent Maya Card 140
4146.pngMaya Card 150
4636.pngBijou Card 160
300100.pngGran Papilia Card 160
27346.pngRigid Muspellskoll Card 180
27119.pngOminous Turtle General Card 200
27298.pngAncient Wootan Defender Card 200
4128.pngGolden Thief Bug Card 500
Garment MvP Card Fee44415.pngShining Galaxy Crystal

4662.pngBig Eggring Card

40

4525.pngKraken Card 80
4520.pngLeak Card 100
27104.pngFurious Dracula Card 110
4580.pngDark Guardian Kades Card 140
4673.pngMinstel Alphoccio Card 150
4674.pngGuillotine Cross Eremes Card 150
4675.pngArch Bishop Magaleta Card 150
4683.pngWanderer Trentini Card 150
4359.pngAssassin Cross Card 160
4677.pngMechanic Howard Card 160
4671.pngSorcerer Celia Card 180
4682.pngShadow Chaser Gertie Card 180
4676.pngRanger Cecil Card 190
4672.pngSura Chen Card 200
4678.pngWarlock Kathryne Card 200
4679.pngRune Knight Seyren Card 200
4680.pngRoyal Guard Randel Card 200
4681.pngGenetic Flamel Card 200
4576.pngGioia Card 300
27362.pngPolluted Queen Spider Card 300
27381.pngHimmelmez's Phantom Card 300
300145.pngDeep Sea Witch Card 300
300382.pngAquila Card 300
300473.pngSnowstorm Angel Card 300
300474.pngSanctuary Cleaning Chief Card 300
Footgear MvP Card Fee44415.pngShining Galaxy Crystal

4123.pngEddga Card

50

4131.pngMoonlight Flower Card 50
4376.pngLady Tanee Card 80
4648.pngInfinite Eddga Card 60
27287.pngShiny Teddy Bear Card 100
27318.pngMiguel Card 100
300217.pngBurning Fang Card 100
27152.pngCutie Card 120
31026.pngStephane Jack Earnest Wolf Card 120
14236.pngAmon Ra Card 140
4352.pngGeneral Egnigem Cenia Card 150
27150.pngToxic Enchanted Chimera Card 170
27383.pngAmdarais's Phantom Card 180
300280.pngBroken Memory of Thanatos Card 180
300297.pngGoblin King Card 180
4168.pngDark Lord Card 200
4441.pngFallen Bishop Hibram Card 200
27164.pngFaceworm Queen Card 200
300248.pngDeath Witch Card 200
300262.pngThe One Card 200
300281.pngR001-Bestia Card 200
300450.pngRenire Card 200
Accessory MvP Card Fee 44415.pngShining Galaxy Crystal
4144.pngOsiris Card 20
4647.pngInfinite Osiris Card 30
300107.pngBoss Pitaya Card 50
4145.pngBerzebub Card 120
4430.pngIfrit Card 150
27025.pngLich Lord Card 150
27363.pngPolluted Dark Lord Card 180
27180.pngMechaspider Card 200
27305.pngEL A17T Card 200
300471.pngFallen Angel Slug Card 300