|
|
| (6 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| == Intro == | | == Enchant ID: 9302 == |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | | {| class="wikitable" style="border-collapse: collapse; width: 100%;" |
| |- | | |- |
| Line 975: |
Line 975: |
| *When equipped with Star Emperor Stone II (Upper II): Dawn Break Damage +10%. | | *When equipped with Star Emperor Stone II (Upper II): Dawn Break Damage +10%. |
| *When equipped with Star Emperor Stone II (Lower): Sky Moon Damage +15%. | | *When equipped with Star Emperor Stone II (Lower): Sky Moon Damage +15%. |
| |}
| |
|
| |
| == Footprint Effects - 2nd Slot ==
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 704px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | '''Fee'''
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | '''Base Stone'''
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | '''Description'''
| |
| | style="width: 12.5%; height: 23px; text-align: center;" | '''Upgrade Fee'''
| |
| | style="width: 12.5%; height: 23px; text-align: center;" | '''Upgraded Stone'''
| |
| | style="width: 25%; height: 23px; text-align: center;" | '''Description'''
| |
| |- style="height: 57px;"
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>1000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>[[image:46200.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46200 Footprint Basic]</span>
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>50 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]</span>
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>[[image:46210.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46210 (Lv2)Footprint Basic]</span>
| |
| | style="width: 25%; text-align: center; height: 57px;" |
| |
| All Stats +3
| |
|
| |
| All Traits +3
| |
| |- style="height: 57px;"
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>1500 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>[[image:46201.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46201 Footprint Energy]</span>
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | 70 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 57px;" | <span>[[image:46211.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46211 (Lv2)Footprint Energy]</span>
| |
| | style="width: 25%; text-align: center; height: 57px;" |
| |
| All Stats +1
| |
|
| |
| Fixed Cast Time of all skills reduced by 300 ms.
| |
| |- style="height: 80px;"
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>3000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46202.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46202 Footprint Purple Star]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46212.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46212 (Lv2)Footprint Purple Star]</span>
| |
| | style="width: 25%; text-align: center; height: 80px;" |
| |
| All Stats +1
| |
|
| |
| Increases magical damage by 3% against Player Human & Doram race.
| |
| |- style="height: 80px;"
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>3000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46203.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46203 Footprint Yellow Star]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46213.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46213 (Lv2)Footprint Yellow Star]</span>
| |
| | style="width: 25%; text-align: center; height: 80px;" |
| |
| All Stats +1
| |
|
| |
| Reduces damage by 3% coming from Player Human & Doram race.
| |
| |- style="height: 80px;"
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>3000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46204.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46204 Footprint Red Star]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46214.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46214 (Lv2)Footprint Red Star]</span>
| |
| | style="width: 25%; text-align: center; height: 80px;" |
| |
| All Stats +1
| |
|
| |
| Increases physical damage by 3% against Player Human & Doram race.
| |
| |- style="height: 80px;"
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>1000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46205.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46205 Footprint Doggie]</span>
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 80px;" | <span>[[image:46215.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46215 (Lv2)Footprint Doggie]</span>
| |
| | style="width: 25%; text-align: center; height: 80px;" |
| |
| All Stats +1
| |
|
| |
| Adds a 0.3% chance to cause Coma when attacking a target of Player Human race.
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>5000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46206.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46206 Footprint Dumpling]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 70 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46216.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46216 (Lv2)Footprint Dumpling]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| All Stats +1
| |
|
| |
| Increases heal amount of all heal skills by 30%.
| |
|
| |
| Increases heal amount if you are healed by any skills by 30%.
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>5000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46207.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46207 Footprint Panda Basic]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46217.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46217 (Lv2)Footprint Panda Basic]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| All Stats +1
| |
|
| |
| RES rate +3%
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>5000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46208.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46208 Footprint Panda Express]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46218 (Lv2)Footprint Panda Express]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| All Stats +1
| |
|
| |
| MRES rate +3%
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>6000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46220.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46220 Footprint Blue Butterfly]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46223.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46223 (Lv2)Footprint Blue Butterfly]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| All Stats +1
| |
|
| |
| P.Atk rate +3%
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>6000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46221.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46221 Footprint Purple Butterfly]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46224.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46224 (Lv2)Footprint Purple Butterfly]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" |
| |
| All Stats +1
| |
|
| |
| S.Matk rate +3%
| |
| |- style="height: 17px;"
| |
| | style="width: 12.5%; text-align: center; height: 17px;" | <span>6000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 17px;" | <span>[[image:46222.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46222 Footprint Yellow Butterfly]</span>
| |
| | style="width: 12.5%; text-align: center; height: 17px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 17px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 17px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46225 (Lv2)Footprint Yellow Butterfly]</span>
| |
| | style="width: 25%; text-align: center; height: 17px;" |
| |
| All Stats +1
| |
|
| |
| C.rate +3%
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>8000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46226.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46226 Footprint Purple Fury]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46228 (Lv2)Footprint Purple Fury]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | All Stats +1<br>Ignore RES of All races by 3%.
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>8000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46227.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46227 Footprint Green Fury]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46229 (Lv2)Footprint Green Fury]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | All Stats +1<br>Ignore MRES of All races by 3%.
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>5000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46230.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46230 Footprint Divine Rain]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 200 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46233 (Lv2)Footprint Divine Rain]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | All Stats +1<br>RES, MRES +3<br>H.Plus Rate +3%
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>8000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46231.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46231 Footprint Blue Doggie]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46234 (Lv2)Footprint Blue Doggie]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | All Stats +1<br>Ignore RES of All races by 3%.
| |
| |- style="height: 23px;"
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>8000 [[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46232.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46232 Footprint Purple Doggie]</span>
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | All Stats +1
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]
| |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46235 (Lv2)Footprint Purple Doggie]</span>
| |
| | style="width: 25%; text-align: center; height: 23px;" | All Stats +1<br>Ignore MRES of All races by 3%.
| |
| |} | | |} |
|
| |
|
| Line 1,148: |
Line 980: |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | | {| class="wikitable" style="border-collapse: collapse; width: 100%;" |
| |- | | |- |
| | style="width: 50%; text-align: center;" | '''Fee:''' 50 [[image:1000874.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1000874 Enchant Ticket] | | | style="width: 50%; text-align: center;" | '''Fee:''' 8000 <span>[[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span> |
| | style="width: 50%; text-align: center;" | '''Upgrade Fee: '''10 '''[[image:1000874.png|middle|24x24px]]'''[https://www.midgardtales.com/item/view/?id=1000874 Enchant Ticket] | | | style="width: 50%; text-align: center;" | '''Upgrade Fee:''' 8000 <span>[[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span> |
| |} | | |} |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 100%;" | | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 100%;" |
| Line 1,254: |
Line 1,086: |
| | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46235 (Lv2)Footprint Purple Doggie]</span> | | | style="width: 12.5%; text-align: center; height: 23px;" | <span>[[image:46225.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46235 (Lv2)Footprint Purple Doggie]</span> |
| | style="width: 25%; text-align: center; height: 23px;" | All Stats +3 | | | style="width: 25%; text-align: center; height: 23px;" | All Stats +3 |
| | |- |
| | | style="width: 12.5%; text-align: center;" | <span>[[image:46236.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46236 Footprint Victory]</span> |
| | | style="width: 12.5%; text-align: center;" | All Stats +1 |
| | | style="width: 12.5%; text-align: center;" | <span>[[image:46237.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46237 (Lv2)Footprint Victory]</span> |
| | | style="width: 25%; text-align: center;" | All Stats +3 |
| | |- |
| | | style="width: 12.5%; text-align: center;" | <span><span>[[image:46238.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46238 Footprint Feather]</span></span> |
| | | style="width: 12.5%; text-align: center;" | All Stats +1 |
| | | style="width: 12.5%; text-align: center;" | <span><span>[[image:46239.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46239 (Lv2)Footprint Feather]</span></span> |
| | | style="width: 25%; text-align: center;" | All Stats +3 |
| | |} |
| | |
| | == Time Essence Ball - 1st Slot == |
| | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 413px;" |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Enchant''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Fee''' |
| | | style="width: 50%; text-align: center; height: 23px;" | '''Description''' |
| | |- style="height: 24px;" |
| | | style="width: 25%; text-align: center; height: 24px;" | <span>[[image:46280.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46280 Time Essence Ball 0]</span> |
| | | style="width: 25%; text-align: center; height: 24px;" | 70 <span>[[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal]</span> |
| | | style="width: 50%; text-align: center; height: 24px;" | Fixed Cast Time of all skills reduced by 300 ms. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46281.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46281 Time Essence Ball 1]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Increases magical damage by 3% against All races. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46282.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46282 Time Essence Ball 2]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Increases physical damage by 3% against All races. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46283.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46283 Time Essence Ball 3]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Reduces damage by 3% coming from All races. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46284.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46284 Time Essence Ball 4]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 70 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Reduces Global Cooldown by 3%. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46285.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46285 Time Essence Ball 5]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Adds a 0.3% chance to cause Coma when attacking a target of All races. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46286.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46286 Time Essence Ball 6]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 70 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Increases heal amount of all heal skills by 30%.<br>Increases heal amount if you are healed by any skills by 30%. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span>[[image:46287.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46287 Time Essence Ball 7]</span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | RES rate +3% |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[[image:46288.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46288 Time Essence Ball 8]</span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 100 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | MRES rate +3% |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[[image:46289.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46289 Time Essence Ball 9]</span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 50 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | All Traits +3. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[[image:46290.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46290 Time Essence Ball 10]</span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | P.Atk rate +3% |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[[image:46291.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46291 Time Essence Ball 11]</span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | S.Matk rate +3% |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span>[[image:46292.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46292 Time Essence Ball 12]</span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | C.Rate +3% |
| | |- style="height: 24px;" |
| | | style="width: 25%; text-align: center; height: 24px;" | <span><span><span><span>[[image:46293.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46293 Time Essence Ball 13]</span></span></span></span> |
| | | style="width: 25%; text-align: center; height: 24px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 24px;" | Ignore RES of All races by 3%. |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span><span>[[image:46294.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46294 Time Essence Ball 14]</span></span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 500 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 23px;" | Ignore MRES of All races by 3%. |
| | |- style="height: 20px;" |
| | | style="width: 25%; text-align: center; height: 20px;" | <span><span><span><span>[[image:46295.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46295 Time Essence Ball 15]</span></span></span></span> |
| | | style="width: 25%; text-align: center; height: 20px;" | 200 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
| | | style="width: 50%; text-align: center; height: 20px;" | RES, MRES +3<br>H.Plus Rate +3% |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | <span><span><span><span>[[image:46296.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46296 Time Essence Ball 16]</span></span></span></span> |
| | | style="width: 25%; text-align: center; height: 23px;" | 150 [[image:46320.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=46320 Enchant Crystal] |
