Geffen Magic Tournament: Difference between revisions
Moderator2 (talk | contribs) (→Guide) |
Moderator2 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 119: | Line 119: | ||
|} | |} | ||
<br> | <br> | ||
== '''<span style="color: rgb(0, 0, 0);" >Equipments</span>''' == | == '''<span style="color: rgb(0, 0, 0);">Equipments</span>''' == | ||
'''<span style="color: rgb(0, 0, 0);" >Geffen Coin Exchanger</span>'''<span style="color: rgb(0, 0, 0);" > and '''Magic Scroll Merchant '''can be found inside the instance to the right of NPC '''Receptionist'''</span><span style="color: rgb(0, 0, 0);" ></span> | '''<span style="color: rgb(0, 0, 0);">Geffen Coin Exchanger</span>'''<span style="color: rgb(0, 0, 0);"> and '''Magic Scroll Merchant '''can be found inside the instance to the right of NPC '''Receptionist'''</span><span style="color: rgb(0, 0, 0);"></span> | ||
{| class="wikitable" style="border-collapse: collapse; width: 52.9227%;" | {| class="wikitable" style="border-collapse: collapse; width: 52.9227%; height: 236px;" | ||
|- | |- style="height: 28px;" | ||
| style="width: 45.6387%; text-align: center;" colspan="3" | '''Geffen Coin Exchanger'''<br> | | style="width: 45.6387%; text-align: center; height: 28px;" colspan="3" | '''Geffen Coin Exchanger'''<br> | ||
|- | |- style="height: 28px;" | ||
| style="width: 17.8205%; text-align: center;" | '''Name'''<br> | | style="width: 17.8205%; text-align: center; height: 28px;" | '''Name'''<br> | ||
| style="width: 12.7504%; text-align: center;" | '''Type'''<br> | | style="width: 12.7504%; text-align: center; height: 28px;" | '''Type'''<br> | ||
| style="width: 15.0678%; text-align: center;" | '''Exchange Amount'''<br> | | style="width: 15.0678%; text-align: center; height: 28px;" | '''Exchange Amount'''<br> | ||
|- | |- style="height: 30px;" | ||
| style="width: 17.8205%;" | | | style="width: 17.8205%; height: 30px;" | | ||
| style="width: 12.7504%; text-align: center;" | | <span>[[image:2185.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2185 Magic Reflect [1]]</span> | ||
| style="width: 15.0678%; text-align: center;" | | | style="width: 12.7504%; text-align: center; height: 60px;" rowspan="2" | | ||
|- | Shield | ||
| style="width: 15.0678%; text-align: center; height: 30px;" rowspan="2" | | |||
| style="width: | 900 | ||
| style=" | |- style="height: 30px;" | ||
| style="width: 17.8205%; height: 30px;" | | |||
| style="width: 17.8205%;" | | <span>[[image:2186.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2186 Revised Encyclopedia [1]]</span> | ||
| style="width: 12.7504%; text-align: center;" | | |- style="height: 30px;" | ||
| style="width: 15.0678%; text-align: center;" | | | style="width: 17.8205%; height: 30px;" | | ||
|- | <span>[[image:2963.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2963 Physical Enhancer Ring [1]]</span> | ||
| style="width: 12.7504%; text-align: center; height: 60px;" rowspan="2" | | |||
| style="width: | Accessory | ||
| style=" | | style="width: 15.0678%; text-align: center; height: 30px;" rowspan="2" | | ||
1350 | |||
| style="width: 17.8205%;" | | |- style="height: 30px;" | ||
| style="width: 12.7504%; text-align: center;" | | | style="width: 17.8205%; height: 30px;" | | ||
| style="width: 15.0678%; text-align: center;" | | <span>[[image:2964.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2964 Magic Intensifier Ring [1]]</span> | ||
|- | |- style="height: 30px;" | ||
| style="width: 17.8205%; height: 30px;" | | |||
| style="width: | <span>[[image:15073.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15073 Anti-Magic Suits [1]]</span> | ||
| | | style="width: 12.7504%; text-align: center; height: 60px;" rowspan="2" | | ||
Armor | |||
| style="width: 15.0678%; text-align: center; height: 30px;" rowspan="2" | | |||
1800 | |||
|- style="height: 30px;" | |||
| style="width: 17.8205%; height: 30px;" | | |||
<span>[[image:15074.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15074 Geffen Magic Robe [1]]</span> | |||
|} | |} | ||
{| class="wikitable" style="border-collapse: collapse; width: 47.5624%; height: 92px;" | {| class="wikitable" style="border-collapse: collapse; width: 47.5624%; height: 92px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 19.292%; height: 23px; text-align: center;" colspan="2" | '''Magic Scroll Merchant'''<br> | | style="width: 19.292%; height: 23px; text-align: center;" colspan="2" | '''Magic Scroll Merchant'''<br> | ||
Line 161: | Line 167: | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 19.292%; height: 23px;" | | | style="width: 19.292%; height: 23px;" | | ||
| style="width: 18.6551%; height: 23px; text-align: center;" | | <span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span> | ||
| style="width: 18.6551%; height: 23px; text-align: center;" rowspan="2" | | |||
100 | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 19.292%; height: 23px;" | | | style="width: 19.292%; height: 23px;" | | ||
| | <span>[[image:23679.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23679 Geffen Magic Accessory Order Form]</span> | ||
|} | |} | ||
== '''Enchantment''' == | == '''Enchantment''' == | ||
'''<span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span> '''is to enchant <span>[[image:15073.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15073 Anti-Magic Suits [1]]</span> or <span>[[image:15074.png|middle|24px]][https://www.midgardtales.com/item/view/?id=15074 Geffen Magic Robe [1]]</span> | |||
<span><span>[[image:23679.png|middle|24px]]'''[https://www.midgardtales.com/item/view/?id=23679 Geffen Magic Accessory Order Form]'''</span> is to enchant <span>[[image:2963.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2963 Physical Enhancer Ring [1]]</span> or <span>[[image:2964.png|middle|24px]][https://www.midgardtales.com/item/view/?id=2964 Magic Intensifier Ring [1]]</span></span> | |||
<span ></span> | |||
{| class="wikitable" style="border-collapse: collapse; width: 72.6112%; height: 391px;" | |||
|- style="height: 23px;" | |||
| style="width: 14.5711%; height: 23px; text-align: center;" colspan="4" | '''<span>[[image:23675.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23675 Geffen Magic Armor Order Form]</span>'''<br> | |||
|- style="height: 23px;" | |||
| style="width: 14.5711%; height: 23px; text-align: center;" | '''1st Enchant'''<br> | |||
| style="width: 12.7192%; height: 23px; text-align: center;" | '''Min~Max'''<br> | |||
| style="width: 28.8012%; height: 23px; text-align: center;" | '''2nd Enchant'''<br> | |||
| style="width: 16.5205%; height: 23px; text-align: center;" | '''Min~Max'''<br> | |||
|- | |||
| style="width: 14.5711%;" | Str + | |||
| style="width: 12.7192%;" | <center>1 ~ 7</center> | |||
| style="width: 28.8012%;" | HP Recovery + | |||
| style="width: 16.5205%;" | <center>50 ~ 100 %</center> | |||
|- | |||
| style="width: 14.5711%;" | Int + | |||
| style="width: 12.7192%;" | <center>1 ~ 7</center> | |||
| style="width: 28.8012%;" | SP Recovery + | |||
| style="width: 16.5205%;" | <center>50 ~ 100 %</center> | |||
|- | |||
| style="width: 14.5711%;" | Vit + | |||
| style="width: 12.7192%;" | <center>1 ~ 7</center> | |||
| style="width: 28.8012%;" | HIT + | |||
| style="width: 16.5205%;" | <center>15 ~ 30</center> | |||
|- | |||
| style="width: 14.5711%;" | Luk + | |||
| style="width: 12.7192%;" | <center>1 ~ 7</center> | |||
| style="width: 28.8012%;" | Flee + | |||
| style="width: 16.5205%;" | <center>15 ~ 30</center> | |||
|- | |||
| style="width: 14.5711%;" | Agi + | |||
| style="width: 12.7192%;" | <center>1 ~ 7</center> | |||
| style="width: 28.8012%;" | DEF + | |||
| style="width: 16.5205%;" | <center>5 ~ 10</center> | |||
|- | |||
| style="width: 14.5711%;" | Dex + | |||
| style="width: 12.7192%;" | <center>1 ~ 7</center> | |||
| style="width: 28.8012%;" | MDEF + | |||
| style="width: 16.5205%;" | <center>5 ~ 10</center> | |||
|- | |||
| style="width: 14.5711%;" | MHP + | |||
| style="width: 12.7192%;" | <center>1 ~ 5 %</center> | |||
| style="width: 28.8012%;" | Recovery rate of recovery skills + | |||
| style="width: 16.5205%;" | <center>5 ~ 10 %</center> | |||
|- | |||
| style="width: 14.5711%;" | MSP + | |||
| style="width: 12.7192%;" | <center>1 ~ 5 %</center> | |||
| style="width: 28.8012%;" | Recovery rate of incoming recovery skills + | |||
| style="width: 16.5205%;" | <center>5 ~ 10 %</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Variable Casting Time - | |||
| style="width: 16.5205%;" | <center>5 ~ 10 %</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Item is indestructible in battle | |||
| style="width: 16.5205%;" | <center>-</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Armor Property: Water | |||
| style="width: 16.5205%;" | <center>-</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Armor Property: Wind | |||
| style="width: 16.5205%;" | <center>-</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Armor Property: Shadow | |||
| style="width: 16.5205%;" | <center>-</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Armor Property: Earth | |||
| style="width: 16.5205%;" | <center>-</center> | |||
|- | |||
| style="width: 14.5711%;" | <center>-</center> | |||
| style="width: 12.7192%;" | <center>-</center> | |||
| style="width: 28.8012%;" | Armor Property: Fire | |||
| style="width: 16.5205%;" | <center>-</center> | |||
|} | |||
{| class="wikitable" style="border-collapse: collapse; width: 81.7729%;" | |||
|- | |||
| style="width: 25%; text-align: center;" colspan="4" | '''<span>[[image:23679.png|middle|24px]][https://www.midgardtales.com/item/view/?id=23679 Geffen Magic Accessory Order Form]</span>'''<br> | |||
|- style="height: 23px;" | |||
| style="width: 25%; height: 23px; text-align: center;" | '''1st Enchant'''<br> | |||
| style="width: 13.0117%; height: 23px; text-align: center;" | '''Min~Max'''<br> | |||
| style="width: 32.0175%; height: 23px; text-align: center;" | '''2nd Enchant'''<br> | |||
| style="width: 11.7447%; height: 23px; text-align: center;" | '''Min~Max'''<br> | |||
|- | |||
| style="width: 25%;" | ASPD + | |||
| style="width: 13.0117%;" | <center>3 ~ 5 %</center> | |||
| style="width: 32.0175%;" | ASPD + | |||
| style="width: 11.7447%;" | <center>3 ~ 5 %</center> | |||
|- | |||
| style="width: 25%;" | Variable Casting Time - | |||
| style="width: 13.0117%;" | <center>5 ~ 7 %</center> | |||
| style="width: 32.0175%;" | Variable Casting Time - | |||
| style="width: 11.7447%;" | <center>5 ~ 7 %</center> | |||
|- | |||
| style="width: 25%;" | Critical Damage + | |||
| style="width: 13.0117%;" | <center>5 ~ 8 %</center> | |||
| style="width: 32.0175%;" | Critical Damage + | |||
| style="width: 11.7447%;" | <center>5 ~ 8 %</center> | |||
|- | |||
| style="width: 25%;" | Fire attacks resistance + | |||
| style="width: 13.0117%;" | <center>3 ~ 5 %</center> | |||
| style="width: 32.0175%;" | Fire attacks resistance + | |||
| style="width: 11.7447%;" | <center>3 ~ 5 %</center> | |||
|- | |||
| style="width: 25%;" | Water attacks resistance + | |||
| style="width: 13.0117%;" | <center>3 ~ 5 %</center> | |||
| style="width: 32.0175%;" | Water attacks resistance + | |||
| style="width: 11.7447%;" | <center>3 ~ 5 %</center> | |||
|- | |||
| style="width: 25%;" | Wind attacks resistance + | |||
| style="width: 13.0117%;" | <center>3 ~ 5 %</center> | |||
| style="width: 32.0175%;" | Wind attacks resistance + | |||
| style="width: 11.7447%;" | <center>3 ~ 5 %</center> | |||
|- | |||
| style="width: 25%;" | Earth attacks resistance + | |||
| style="width: 13.0117%;" | <center>3 ~ 5 %</center> | |||
| style="width: 32.0175%;" | Earth attacks resistance + | |||
| style="width: 11.7447%;" | <center>3 ~ 5 %</center> | |||
|- | |||
| style="width: 25%;" | All elements (except Neutral) attacks resistance + | |||
| style="width: 13.0117%;" | <center>1 ~ 3 %</center> | |||
| style="width: 32.0175%;" | All elements (except Neutral) attacks resistance + | |||
| style="width: 11.7447%;" | <center>1 ~ 3 %</center> | |||
|- | |||
| style="width: 25%;" | SP consumption - | |||
| style="width: 13.0117%;" | <center>3 ~ 5 %</center> | |||
| style="width: 32.0175%;" | SP consumption - | |||
| style="width: 11.7447%;" | <center>3 ~ 5 %</center> | |||
|- | |||
| style="width: 25%;" | MHP + | |||
| style="width: 13.0117%;" | <center>1 ~ 3 %</center> | |||
| style="width: 32.0175%;" | MHP + | |||
| style="width: 11.7447%;" | <center>1 ~ 3 %</center> | |||
|- | |||
| style="width: 25%;" | MSP + | |||
| style="width: 13.0117%;" | <center>1 ~ 3 %</center> | |||
| style="width: 32.0175%;" | MSP + | |||
| style="width: 11.7447%;" | <center>1 ~ 3 %</center> | |||
|- | |||
| style="width: 25%;" | Atk + | |||
| style="width: 13.0117%;" | <center>1 ~ 3 %</center> | |||
| style="width: 32.0175%;" | Atk + | |||
| style="width: 11.7447%;" | <center>1 ~ 3 %</center> | |||
|- | |||
| style="width: 25%;" | MATK + | |||
| style="width: 13.0117%;" | <center>1 ~ 3 %</center> | |||
| style="width: 32.0175%;" | MATK + | |||
| style="width: 11.7447%;" | <center>1 ~ 3 %</center> | |||
|} |
Latest revision as of 12:30, 18 September 2023
Summary
Location: /navi dali 98/141 Use Warp Service NPC, choose Instance category then Geffen Magic Tournament |
Requirement: Level 90+ Party Count: 1 (Solo Instance) |
Guide
Steps |
Details |
1 | Talk to Emmitt White (/navi dali 98/141) to reserve Instance. Enter through Dimensional Device (/navi dali 100/147) |
2 |
Once inside, head south and Talk to Receptionist to register to participate. You will be needed to Kill 1 Desert Wolf that is summoned by him within 60 seconds.
Note: You can also take one of the Special Buffs before registering |
3 | Once you've killed the Desert Wolf, talk again to Receptionist for him to open a portal south of the fountain |
4 |
You will be warped into the tournament area (1@ge_st). You will be fighting 13 opponents in the tournament. - Each Time limit is 3 minutes (Final Round is 5 minutes) - After beating an opponent, you will receive Geffen Coin Magic Tournament and continue to the next round |
5 |
After you've defeated all 13 opponents, you will be warped out. Go to the northern Geffen portal to exit |
6 |
Talk to Emmitt White outside to start the cooldown timer |
Special Buff
Special Buff will occurs if you pass through them.
You can get a Special Buff and your 3rd Round opponent will be decided regarding to the Event Occurence
Point Indicator |
Involved Persons |
3rd Round Opponent |
Buff |
Blue | Fenrir, Loki | Geffen Bully | Increases Magical Damage |
Red | Chaos, Iris Irine | Geffen Gang Member | Receive Damage Reduction |
Yellow | Lydia | Geffen Shoplifter | Increase Physical Damage |
Monsters
Name (Mob ID) |
Arhi (2549) |
Dio Anemos (2550) |
Geffen Bully (2552) / Geffen Gang Member (2553) / Geffen Shoplifter (2551) |
Faymont (2554) |
Ordre (2555) |
Blut Hase (2556) |
Kuro Akuma (2557) |
Ifodes (2558) |
Licheniyes (2559) |
Odoric (2560) |
Ju (2561) |
Dwigh (2562) / Fay Kanavian (2563) |
Fenris Fenrir (2564) |
Equipments
Geffen Coin Exchanger and Magic Scroll Merchant can be found inside the instance to the right of NPC Receptionist
Geffen Coin Exchanger | ||
Name |
Type |
Exchange Amount |
Shield |
900 | |
Accessory |
1350 | |
Armor |
1800 | |
Magic Scroll Merchant | |
Name |
Exchange Amount |
100 | |
Enchantment
Geffen Magic Armor Order Form is to enchant Anti-Magic Suits [1] or Geffen Magic Robe [1]
Geffen Magic Accessory Order Form is to enchant Physical Enhancer Ring [1] or Magic Intensifier Ring [1]
Geffen Magic Armor Order Form | |||
1st Enchant |
Min~Max |
2nd Enchant |
Min~Max |
Str + | HP Recovery + | ||
Int + | SP Recovery + | ||
Vit + | HIT + | ||
Luk + | Flee + | ||
Agi + | DEF + | ||
Dex + | MDEF + | ||
MHP + | Recovery rate of recovery skills + | ||
MSP + | Recovery rate of incoming recovery skills + | ||
Variable Casting Time - | |||
Item is indestructible in battle | |||
Armor Property: Water | |||
Armor Property: Wind | |||
Armor Property: Shadow | |||
Armor Property: Earth | |||
Armor Property: Fire |
Geffen Magic Accessory Order Form | |||
1st Enchant |
Min~Max |
2nd Enchant |
Min~Max |
ASPD + | ASPD + | ||
Variable Casting Time - | Variable Casting Time - | ||
Critical Damage + | Critical Damage + | ||
Fire attacks resistance + | Fire attacks resistance + | ||
Water attacks resistance + | Water attacks resistance + | ||
Wind attacks resistance + | Wind attacks resistance + | ||
Earth attacks resistance + | Earth attacks resistance + | ||
All elements (except Neutral) attacks resistance + | All elements (except Neutral) attacks resistance + | ||
SP consumption - | SP consumption - | ||
MHP + | MHP + | ||
MSP + | MSP + | ||
Atk + | Atk + | ||
MATK + | MATK + |