Deep Biosphere F2: Difference between revisions

From Midgard Tales Wiki

Line 48: Line 48:


== Mapdrops ==
== Mapdrops ==
{| class="wikitable" style="border-collapse: collapse; width: 100%;"  
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
|-
|-  
| style="width: 100%;" |
| style="width: 100%;" |
<span>2x [[image:1001550.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001550 Abyss Jewel Fragment] (100%), 2x <span>[[image:1001551.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001551 Time Dimension Jewel Fragment] (100%), 2x <span>[[image:1001552.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001552 Abyss Magic Jewel] (20%), 2x <span>[[image:1001553.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001553 Time Dimension Magic Jewel] (20%)</span></span></span></span>
<span><span><span><span> 2x <span>[[image:1001554.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001554 Abyss Magic Rune Ore] (2%), 2x <span>[[image:1001555.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001555 Abyss Magic Rune] (0.1%), <span>[[image:1001556.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001556 Time Dimension Magic Rune] (0.02~0.1%), </span></span></span></span></span></span></span><span><span><span><span><span><span><span>38x <span>[[image:44164.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=44164 Dimensions Crystal] (0.1%)</span></span></span></span></span></span></span></span>
<span><span><span><span><span><span><span><span><span>[[image:102668.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=102668 Dimensions Weapon Refinement Device] (0.02%), the drop rate affected by drop rate bonus.</span></span></span></span></span></span></span></span></span>
<span><span><span><span><span><span><span><span><span>2x [[image:1001550.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001550 Abyss Jewel Fragment] (4%), the drop rate affected by drop rate bonus.</span></span></span></span></span></span></span></span></span>
<span><span><span><span><span><span><span><span><span>2x [[image:1001551.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1001551 Time Dimension Jewel Fragment] (4%), the drop rate affected by drop rate bonus.</span></span></span></span></span></span></span></span></span>
|}
|}

Revision as of 16:17, 31 March 2026

Intro

Bl depth2.png Even deeper into the abyss...to collect materials out of the ordinary.

Craft dimensional weapons and crowns.

Monster

Monster Amount Rare Drops
Abyss Duneyrr 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)
Abyss Naga 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)
Abyss Ancient Tree 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)
Abyss Dollocaris 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)
Abyss Frozen Gargoyle 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)
Abyss Flame Ghost 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)
Abyss Acidus 25 4x 25729.pngShadowdecon (8%), 3x 25728.pngRough Shadowdecon (80%)

Mapdrops

2x 1001550.pngAbyss Jewel Fragment (100%), 2x 1001551.pngTime Dimension Jewel Fragment (100%), 2x 1001552.pngAbyss Magic Jewel (20%), 2x 1001553.pngTime Dimension Magic Jewel (20%)

2x 1001554.pngAbyss Magic Rune Ore (2%), 2x 1001555.pngAbyss Magic Rune (0.1%), 1001556.pngTime Dimension Magic Rune (0.02~0.1%), 38x 44164.pngDimensions Crystal (0.1%)

102668.pngDimensions Weapon Refinement Device (0.02%), the drop rate affected by drop rate bonus.

2x 1001550.pngAbyss Jewel Fragment (4%), the drop rate affected by drop rate bonus.

2x 1001551.pngTime Dimension Jewel Fragment (4%), the drop rate affected by drop rate bonus.