Nightmare Glastheim: Difference between revisions
From Midgard Tales Wiki
(→Intro) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Intro == | == Intro == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | {| class="wikitable" style="border-collapse: collapse; width: 100%;" | ||
|- | |- | ||
| style="width: 25%; text-align: center;" | [[File:Gl chyard .png|150px|frameless]][[File:Gl cas02 .png|150px|frameless]] | | style="width: 25%; text-align: center;" | [[File:Gl chyard .png|150px|frameless]][[File:Gl cas02 .png|150px|frameless]] | ||
| style="width: 25%;" | *Nightmare Glastheim | | style="width: 25%;" | | ||
*Nightmare Glastheim | |||
*Access from Manager Rolf in [[Nightmare Dungeons|Nightmare Garden]] | *Access from Manager Rolf in [[Nightmare Dungeons|Nightmare Garden]] | ||
| style="width: 50%;" | | | style="width: 50%;" | | ||
Hugin discovered this place, usually he takes zeny to let you in...but from our Nightmare Garden, you access the dungeon for free. | Hugin discovered this place, usually he takes zeny to let you in...but from our Nightmare Garden, you access the dungeon for free. | ||
| Line 13: | Line 13: | ||
== The Monestary Cementery == | == The Monestary Cementery == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 25%; text-align: center;" | '''Name''' | |||
| style="width: 25%; text-align: center;" | '''Amount''' | |||
| style="width: 50%; text-align: center;" | '''Rare Drops''' | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2481 Nightmare Wraith Dead]</span> | |||
| style="width: 25%; text-align: center;" | 91 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=1291 Wraith Dead]</span></span> | |||
| style="width: 25%; text-align: center;" | 31 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span><span>[https://midgardtales.com/monster/view/?id=2480 Nightmare Evil Druid]</span></span> | |||
| style="width: 25%; text-align: center;" | 22 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2479 Nightmare Mimic]</span><span><span><br></span></span> | |||
| style="width: 25%; text-align: center;" | 34 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=1272 Dark Lord]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|} | |||
== 2nd Floor Corridor == | == 2nd Floor Corridor == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 23px;" | |||
|- style="height: 23px;" | |||
| style="width: 25%; height: 23px; text-align: center;" | '''Name''' | |||
| style="width: 25%; height: 23px; text-align: center;" | '''Amount''' | |||
| style="width: 50%; height: 23px; text-align: center;" | '''Rare Drops''' | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2480 Nightmare Evil Druid]</span> | |||
| style="width: 25%; text-align: center;" | 4 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2485 Nightmare Chimera]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2479 Nightmare Mimic]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 19 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2478 Nightmare Rideword]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 10 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2477 Nightmare Wander Man]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 60 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=1203 Mysteltainn]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=1275 Alice]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=1185 Whisper]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | 1 | |||
| style="width: 50%; text-align: center;" | - | |||
|- | |||
| style="width: 25%; text-align: center;" | <span>[https://midgardtales.com/monster/view/?id=2483 Nightmare Baphomet]</span><span><br></span> | |||
| style="width: 25%; text-align: center;" | | |||
| style="width: 50%; text-align: center;" | - | |||
|} | |||
== Mapdrops == | == Mapdrops == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 26px;" | |||
|- style="height: 26px;" | |||
| style="width: 100%; height: 26px;" | 10% chance to drop <span>[[image:25730.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium], the drop rate affected by drop rate bonus.</span><span></span> | |||
|} | |||
Latest revision as of 06:20, 29 March 2026
Intro
|
Hugin discovered this place, usually he takes zeny to let you in...but from our Nightmare Garden, you access the dungeon for free. You can find Nightmare Baphomet in here. |
The Monestary Cementery
| Name | Amount | Rare Drops |
| Nightmare Wraith Dead | 91 | - |
| Wraith Dead | 31 | - |
| Nightmare Evil Druid | 22 | - |
| Nightmare Mimic |
34 | - |
| Dark Lord |
1 | - |
2nd Floor Corridor
| Name | Amount | Rare Drops |
| Nightmare Evil Druid | 4 | - |
| Nightmare Chimera |
1 | - |
| Nightmare Mimic |
19 | - |
| Nightmare Rideword |
10 | - |
| Nightmare Wander Man |
60 | - |
| Mysteltainn |
1 | - |
| Alice |
1 | - |
| Whisper |
1 | - |
| Nightmare Baphomet |
- |
Mapdrops
| 10% chance to drop |