Abyss Glastheim: Difference between revisions
From Midgard Tales Wiki
| Line 62: | Line 62: | ||
== Mapdrops == | == Mapdrops == | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" | |||
|- | |||
| style="width: 100%;" | 100% chance to drop <span>[[image:25730.png|middle|24x24px]]</span><span>[https://www.midgardtales.com/item/view/?id=25730 Rough Zelunium]</span> | |||
|} | |||
Revision as of 19:48, 27 March 2026
Intro
|
A different dimension of glastheim that has been attacked. Exclusive weapons to be found with random options, however not very useful in our game today. |
Monsters
| Name | Amount | Rare Drops |
| Contaminated Raydric | 49 | |
| Contaminated Raydric Ar | 77 | - |
| Frozen Gargoyle | 27 | - |
| Contaminated Sting | 26 | - |
| Prison Breaker | 32 | - |
| Ice Ghost | 42 | - |
| Flame Ghost | 41 | - |
| Corrupted Wanderer | 33 | - |
| Corrupted Spider Queen | 1 | - |
| Corrupted Dark Lord | 1 | - |
Mapdrops
| 100% chance to drop |