Soutane Armor Enchants: Difference between revisions

From Midgard Tales Wiki

Line 18: Line 18:
{| class="wikitable" style="border-collapse: collapse; width: 100%; background-color: rgb(194, 224, 244); height: 100%;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; background-color: rgb(194, 224, 244); height: 100%;"
|-  
|-  
| style="width: 100%; text-align: center;" | '''4th Slot Random Enchantment'''
| style="width: 100%; text-align: center;" | '''4th Slot Random Enchantment (50% success rate)'''


'''Fee: '''10 <span>[[image:1000263.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1000263 Fragment of Good Will]</span> + 10 <span>[[image:1000257.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1000257 Piece of Sin]</span><span></span>
'''Fee: '''3 <span>[[image:25767.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25767 Angel's Dream]</span><span></span><span></span>
|-  
|-  
| style="width: 100%; text-align: center;" |
| style="width: 100%; text-align: center;" |
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 153px;"  
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 411px;"  
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | '''Enchant'''
| style="width: 12.5%; height: 23px;" | '''Enchant'''
Line 32: Line 32:
| style="width: 25%; height: 23px;" | '''Description'''
| style="width: 25%; height: 23px;" | '''Description'''
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span>[[image:310247.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310247 Divine Evil Lv1]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:4705.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4705 STR+6]</span>
| style="width: 12.5%; height: 24px;" | 20000
| style="width: 12.5%; height: 24px;" | 8000
| style="width: 25%; height: 24px;" | Increases Physical Damage against enemies of Angel and Demon race by 10%.
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>[[image:310252.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310252 Destructive Evil Lv1]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:4715.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4715 INT+6]</span>
| style="width: 12.5%; height: 24px;" | 20000
| style="width: 12.5%; height: 24px;" | 8000
| style="width: 25%; height: 24px;" | Increases Magical Damage against monsters of Angel and Demon race by 10%.
| style="width: 25%; height: 24px;" | -
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310248.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310248 Divine Evil Lv2]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:4706.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4706 STR+7]</span>
| style="width: 12.5%; height: 23px;" | 15000
| style="width: 12.5%; height: 23px;" | 2000
| style="width: 25%; height: 23px;" | Increases Physical Damage against enemies of Angel and Demon race by 15%.
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:310253.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310253 Destructive Evil Lv2]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:4716.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4716 INT+7]</span>
| style="width: 12.5%; height: 23px;" | 15000
| style="width: 12.5%; height: 23px;" | 2000
| style="width: 25%; height: 23px;" | Increases Magical Damage against monsters of Angel and Demon race by 15%.
| style="width: 25%; height: 23px;" | -
|- style="height: 37px;"
|- style="height: 37px;"
| style="width: 12.5%; height: 37px;" | <span>[[image:310249.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310249 Divine Evil Lv3]</span>
| style="width: 12.5%; height: 37px;" | <span>[[image:4707.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4707 STR+8]</span>
| style="width: 12.5%; height: 37px;" | 10000
| style="width: 12.5%; height: 37px;" | 1000
| style="width: 25%; height: 37px;" | Increases Physical Damage against enemies of Angel and Demon race by 20%.
| style="width: 25%; height: 37px;" | -
| style="width: 12.5%; height: 37px;" | <span>[[image:310254.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310254 Destructive Evil Lv3]</span>
| style="width: 12.5%; height: 37px;" | <span>[[image:4717.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4717 INT+8]</span>
| style="width: 12.5%; height: 37px;" | 10000
| style="width: 12.5%; height: 37px;" | 1000
| style="width: 25%; height: 37px;" | Increases Magical Damage against monsters of Angel and Demon race by 20%.
| style="width: 25%; height: 37px;" | -
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:4725.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4725 DEX+6]</span>
| style="width: 12.5%; height: 23px;" | 8000
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:4735.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4735 AGI+6]</span>
| style="width: 12.5%; height: 23px;" | 8000
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:4726.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4726 DEX+7]</span>
| style="width: 12.5%; height: 23px;" | 2000
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:4736.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4736 AGI+7]</span>
| style="width: 12.5%; height: 23px;" | 2000
| style="width: 25%; height: 23px;" | -
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span><span>[[image:4727.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4727 DEX+8]</span></span>
| style="width: 12.5%; height: 24px;" | 1000
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>[[image:4737.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4737 AGI+8]</span>
| style="width: 12.5%; height: 24px;" | 1000
| style="width: 25%; height: 24px;" | -
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span><span>[[image:4745.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4745 VIT+6]</span></span>
| style="width: 12.5%; height: 24px;" | 8000
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>[[image:4755.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4755 LUK+6]</span>
| style="width: 12.5%; height: 24px;" | 8000
| style="width: 25%; height: 24px;" | -
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span><span>[[image:4746.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4746 VIT+7]</span></span>
| style="width: 12.5%; height: 24px;" | 2000
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>[[image:4756.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4756 LUK+7]</span>
| style="width: 12.5%; height: 24px;" | 2000
| style="width: 25%; height: 24px;" | -
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span><span>[[image:4747.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4747 VIT+8]</span></span>
| style="width: 12.5%; height: 24px;" | 1000
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>[[image:4757.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4757 LUK+8]</span>
| style="width: 12.5%; height: 24px;" | 1000
| style="width: 25%; height: 24px;" | -
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span><span>[[image:4764.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4764 CRI+5]</span></span>
| style="width: 12.5%; height: 23px;" | 8000
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:4762.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4762 FLEE+6]</span>
| style="width: 12.5%; height: 23px;" | 3500
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310250.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310250 Divine Evil Lv4]</span>
| style="width: 12.5%; height: 23px;" | <span><span>[[image:4765.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4765 CRI+7]</span></span>
| style="width: 12.5%; height: 23px;" | 4000
| style="width: 12.5%; height: 23px;" | 2000
| style="width: 25%; height: 23px;" | Increases Physical Damage against enemies of Angel and Demon race by 30%.
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:310255.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310255 Destructive Evil Lv4]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:29238.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=29238 Flee+10]</span>
| style="width: 12.5%; height: 23px;" | 4000
| style="width: 12.5%; height: 23px;" | 1100
| style="width: 25%; height: 23px;" | Increases Magical Damage against monsters of Angel and Demon race by 30%.
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310251.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310251 Divine Evil Lv5]</span>
| style="width: 12.5%; height: 23px;" | <span><span><span>[[image:29241.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=29241 Cri+10]</span></span></span>
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 25%; height: 23px;" | Increases Physical Damage against enemies of Angel and Demon race by 35%.
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:310256.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310256 Destructive Evil Lv5]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:4794.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4794 DEF+12]</span>
| style="width: 12.5%; height: 23px;" | 1000
| style="width: 12.5%; height: 23px;" | 3500
| style="width: 25%; height: 23px;" | Increases Magical Damage against monsters of Angel and Demon race by 35%.
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span><span><span>[[image:4786.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4786 MDEF+2]</span></span></span>
| style="width: 12.5%; height: 23px;" | 3500
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:4902.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4902 DEF+18]</span>
| style="width: 12.5%; height: 23px;" | 1100
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span><span><span>[[image:4787.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4787 MDEF+4]</span></span></span>
| style="width: 12.5%; height: 23px;" | 1100
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:4867.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4867 MHP+3%]</span>
| style="width: 12.5%; height: 23px;" | 3500
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span><span><span>[[image:4801.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4801 SP+100]</span></span></span>
| style="width: 12.5%; height: 23px;" | 3500
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:4868.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4868 MHP+4%]</span>
| style="width: 12.5%; height: 23px;" | 1100
| style="width: 25%; height: 23px;" | -
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span>[[image:4802.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4802 SP+150]</span><span><span><span><br></span></span></span>
| style="width: 12.5%; height: 24px;" | 1100
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>-</span>
| style="width: 12.5%; height: 24px;" | -
| style="width: 25%; height: 24px;" | -
|}
|}
|- style="height: 28px;"
|- style="height: 28px;"
Line 71: Line 148:
'''4th Slot Perfect Enchantment'''
'''4th Slot Perfect Enchantment'''


'''Fee: '''100 <span>[[image:1000263.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1000263 Fragment of Good Will]</span> + 50 <span>[[image:1000257.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=1000257 Piece of Sin]</span><span> </span>+ 1 <span>[[image:7925.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=7925 Powerful Dimensional Essence]</span> + 5m zeny<span></span>
'''Fee: '''40 [[image:25767.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=25767 Angel's Dream] + 10 <span>[[image:6909.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=6909 Silvervine Cat Fruit]</span> + 300k zeny<span></span>
|- style="height: 10px;"
|- style="height: 10px;"
| style="width: 100%; text-align: center; height: 10px;" |
| style="width: 100%; text-align: center; height: 10px;" |
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 110px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 161px;"  
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; height: 23px;" | '''Enchant'''
| style="width: 25%; height: 23px;" | '''Enchant'''
Line 81: Line 158:
| style="width: 25%; height: 23px;" | '''Description'''
| style="width: 25%; height: 23px;" | '''Description'''
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; height: 23px;" | [[image:310251.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310251 Divine Evil Lv5]
| style="width: 25%; height: 23px;" | [[image:4707.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4707 STR+8]
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | [[image:4717.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4717 INT+8]
| style="width: 25%; height: 23px;" | -
|- style="height: 24px;"
| style="width: 25%; height: 24px;" | <span>[[image:4727.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4727 DEX+8]</span>
| style="width: 25%; height: 24px;" | -
| style="width: 25%; height: 24px;" | [[image:4737.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4737 AGI+8]
| style="width: 25%; height: 24px;" | -
|- style="height: 22px;"
| style="width: 25%; height: 22px;" | <span>[[image:4747.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4747 VIT+8]</span>
| style="width: 25%; height: 22px;" | -
| style="width: 25%; height: 22px;" | [[image:4757.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4757 LUK+8]
| style="width: 25%; height: 22px;" | -
|- style="height: 23px;"
| style="width: 25%; height: 23px;" | <span>[[image:29241.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=29241 Cri+10]</span>
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | [[image:29238.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=29238 Flee+10]
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
| style="width: 25%; height: 23px;" | <span>[[image:4787.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4787 MDEF+4]</span>
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | [[image:4902.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4902 DEF+18]
| style="width: 25%; height: 23px;" | -
|- style="height: 23px;"
| style="width: 25%; height: 23px;" | [[image:4802.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4802 SP+150]
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | [[image:310256.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310256 Destructive Evil Lv5]
| style="width: 25%; height: 23px;" | [[image:4868.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=4868 MHP+4%]
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | -
|}
|}

Revision as of 19:06, 1 November 2025

Enchant ID: 9024

Target Item Slot Order Reset Process

15397.pngSTR Soutane [1] 15398.pngAGI Soutane [1] 15399.pngVIT Soutane [1]

15400.pngDEX Soutane [1] 15401.pngINT Soutane [1] 15402.pngLUK Soutane [1]

4th -> 3rd -> 2nd

100% Reset Chance

Fee: 1 6909.pngSilvervine Cat Fruit

4th Slot

4th Slot Random Enchantment (50% success rate)

Fee: 3 25767.pngAngel's Dream

Enchant Ratio Description Enchant Ratio Description
4705.pngSTR+6 8000 - 4715.pngINT+6 8000 -
4706.pngSTR+7 2000 - 4716.pngINT+7 2000 -
4707.pngSTR+8 1000 - 4717.pngINT+8 1000 -
4725.pngDEX+6 8000 - 4735.pngAGI+6 8000 -
4726.pngDEX+7 2000 - 4736.pngAGI+7 2000 -
4727.pngDEX+8 1000 - 4737.pngAGI+8 1000 -
4745.pngVIT+6 8000 - 4755.pngLUK+6 8000 -
4746.pngVIT+7 2000 - 4756.pngLUK+7 2000 -
4747.pngVIT+8 1000 - 4757.pngLUK+8 1000 -
4764.pngCRI+5 8000 - 4762.pngFLEE+6 3500 -
4765.pngCRI+7 2000 - 29238.pngFlee+10 1100 -
29241.pngCri+10 1000 - 4794.pngDEF+12 3500 -
4786.pngMDEF+2 3500 - 4902.pngDEF+18 1100 -
4787.pngMDEF+4 1100 - 4867.pngMHP+3% 3500 -
4801.pngSP+100 3500 - 4868.pngMHP+4% 1100 -
4802.pngSP+150
1100 - - - -

4th Slot Perfect Enchantment

Fee: 40 25767.pngAngel's Dream + 10 6909.pngSilvervine Cat Fruit + 300k zeny

Enchant Description Enchant Description
4707.pngSTR+8 - 4717.pngINT+8 -
4727.pngDEX+8 - 4737.pngAGI+8 -
4747.pngVIT+8 - 4757.pngLUK+8 -
29241.pngCri+10 - 29238.pngFlee+10 -
4787.pngMDEF+4 - 4902.pngDEF+18 -
4802.pngSP+150 - 4868.pngMHP+4% -

3rd Slot

3rd Slot Random Enchantment

Fee: 20 1000263.pngFragment of Good Will + 20 1000257.pngPiece of Sin

Enchant Ratio Description Enchant Ratio Description
310217.pngEmpathy Lv1 13000 ATK +1% 310222.pngHappiness Lv1 13000 MATK +1%
310218.pngEmpathy Lv2 7000 ATK +3% 310218.pngHappiness Lv2 7000 MATK +3%
310218.pngEmpathy Lv3 3000 ATK +5% 310218.pngHappiness Lv3 3000 MATK +5%
310218.pngEmpathy Lv4 1900 ATK +7% 310218.pngHappiness Lv4 1900 MATK +7%
310218.pngEmpathy Lv5 100 ATK +10% 310218.pngHappiness Lv5 100 MATK +10%
310218.pngShelter Lv1 13000 Increases Critical Damage by 1%. 310218.pngSolace Lv1 13000 MaxHP, MaxSP +1%
310218.pngShelter Lv2 7000 Increases Critical Damage by 3%. 310218.pngSolace Lv2 7000 MaxHP, MaxSP +3%
310218.pngShelter Lv3 3000 Increases Critical Damage by 5%. 310218.pngSolace Lv3 3000 MaxHP, MaxSP +5%
310218.pngShelter Lv4 1900 Increases Critical Damage by 7%. 310218.pngSolace Lv4 1900 MaxHP, MaxSP +7%
310218.pngShelter Lv5 100 Increases Critical Damage by 10%. 310218.pngSolace Lv5 100 MaxHP, MaxSP +10%

3rd Slot Perfect Enchantment

Fee: 100 1000263.pngFragment of Good Will + 50 1000257.pngPiece of Sin + 1 7925.pngPowerful Dimensional Essence + 10m zeny

Enchant Description Enchant Description
310218.pngEmpathy Lv5 - 310218.pngHappiness Lv5 -
310218.pngShelter Lv5 - 310218.pngSolace Lv5 -