Brilliant Light Ring Enchants: Difference between revisions

From Midgard Tales Wiki

Line 96: Line 96:
|- style="height: 299px;"
|- style="height: 299px;"
| style="width: 100%; text-align: center; height: 299px;" |
| style="width: 100%; text-align: center; height: 299px;" |
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 181px;"
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 277px;"  
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | '''Enchant'''
| style="width: 12.5%; height: 23px;" | '''Enchant'''
Line 105: Line 105:
| style="width: 25%; height: 23px;" | '''Description'''
| style="width: 25%; height: 23px;" | '''Description'''
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310197.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310197 Anger Lv1]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310217.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310217 Empathy Lv1]</span>
| style="width: 12.5%; height: 23px;" | 13000
| style="width: 12.5%; height: 23px;" | 13000
| style="width: 25%; height: 23px;" | ATK +1%
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:310202.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310202 Horror Lv1]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310222.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310222 Happiness Lv1]</span>
| style="width: 12.5%; height: 23px;" | 13000
| style="width: 12.5%; height: 23px;" | 13000
| style="width: 25%; height: 23px;" | MATK +1%
| style="width: 25%; height: 23px;" | -
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; height: 30px;" | <span>[[image:310198.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310198 Anger Lv2]</span>
| style="width: 12.5%; height: 30px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310218 Empathy Lv2]</span>
| style="width: 12.5%; height: 30px;" | 7000
| style="width: 12.5%; height: 30px;" | 7000
| style="width: 25%; height: 30px;" | ATK +3%
| style="width: 25%; height: 30px;" | -
| style="width: 12.5%; height: 30px;" | <span>[[image:310203.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310203 Horror Lv2]</span>
| style="width: 12.5%; height: 30px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310223 Happiness Lv2]</span>
| style="width: 12.5%; height: 30px;" | 7000
| style="width: 12.5%; height: 30px;" | 7000
| style="width: 25%; height: 30px;" | MATK +3%
| style="width: 25%; height: 30px;" | -
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 12.5%; height: 23px;" | <span>[[image:310199.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310199 Anger Lv3]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310219 Empathy Lv3]</span>
| style="width: 12.5%; height: 23px;" | 3000
| style="width: 12.5%; height: 23px;" | 3000
| style="width: 25%; height: 23px;" | ATK +5%
| style="width: 25%; height: 23px;" | -
| style="width: 12.5%; height: 23px;" | <span>[[image:310203.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310204 Horror Lv3]</span>
| style="width: 12.5%; height: 23px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310224 Happiness Lv3]</span>
| style="width: 12.5%; height: 23px;" | 3000
| style="width: 12.5%; height: 23px;" | 3000
| style="width: 25%; height: 23px;" | MATK +5%
| style="width: 25%; height: 23px;" | -
|- style="height: 30px;"
|- style="height: 30px;"
| style="width: 12.5%; height: 30px;" | [[image:310200.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310200 Anger Lv4]
| style="width: 12.5%; height: 30px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310220 Empathy Lv4]</span>
| style="width: 12.5%; height: 30px;" | 1900
| style="width: 12.5%; height: 30px;" | 1900
| style="width: 25%; height: 30px;" | ATK +7%
| style="width: 25%; height: 30px;" | -
| style="width: 12.5%; height: 30px;" | <span>[[image:310205.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310205 Horror Lv4]</span>
| style="width: 12.5%; height: 30px;" | <span>[[image:310218.png|middle|24x24px]]</span><span>[https://www.midgardtales.com/item/view/?id=310225 Happiness Lv4]</span>
| style="width: 12.5%; height: 30px;" | 1900
| style="width: 12.5%; height: 30px;" | 1900
| style="width: 25%; height: 30px;" | MATK +7%
| style="width: 25%; height: 30px;" | -
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 12.5%; height: 28px;" | <span>[[image:310201.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310201 Anger Lv5]</span>
| style="width: 12.5%; height: 28px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310221 Empathy Lv5]</span>
| style="width: 12.5%; height: 28px;" | 100
| style="width: 12.5%; height: 28px;" | 100
| style="width: 25%; height: 28px;" | ATK +10%
| style="width: 25%; height: 28px;" | -
| style="width: 12.5%; height: 28px;" | <span>[[image:310206.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310206 Horror Lv5]</span>
| style="width: 12.5%; height: 28px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310226 Happiness Lv5]</span>
| style="width: 12.5%; height: 28px;" | 100
| style="width: 12.5%; height: 28px;" | 100
| style="width: 25%; height: 28px;" | MATK +10%
| style="width: 25%; height: 28px;" | -
|- style="height: 24px;"
|- style="height: 24px;"
| style="width: 12.5%; height: 24px;" | <span>[[image:310207.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310207 Resentment Lv1]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310227 Shelter Lv1]</span>
| style="width: 12.5%; height: 24px;" | 13000
| style="width: 12.5%; height: 24px;" | 13000
| style="width: 25%; height: 24px;" | Increases Critical Damage by 1%.
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%; height: 24px;" | <span>[[image:310212.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310212 Regret Lv1]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310232 Solace Lv1]</span>
| style="width: 12.5%; height: 24px;" | 13000
| style="width: 12.5%; height: 24px;" | 13000
| style="width: 25%; height: 24px;" | MaxHP, MaxSP +1%
| style="width: 25%; height: 24px;" | -
|-  
|- style="height: 24px;"
| style="width: 12.5%;" | <span>[[image:310208.png|middle|24px]][https://www.midgardtales.com/item/view/?id=310208 Resentment Lv2]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310228 Shelter Lv2]</span>
| style="width: 12.5%;" | 7000
| style="width: 12.5%; height: 24px;" | 7000
| style="width: 25%;" | Increases Critical Damage by 3%.
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%;" | <span>[[image:310213.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310213 Regret Lv2]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310233 Solace Lv2]</span>
| style="width: 12.5%;" | 7000
| style="width: 12.5%; height: 24px;" | 7000
| style="width: 25%;" | MaxHP, MaxSP +3%
| style="width: 25%; height: 24px;" | -
|-  
|- style="height: 24px;"
| style="width: 12.5%;" | <span>[[image:310209.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310209 Resentment Lv3]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310229 Shelter Lv3]</span>
| style="width: 12.5%;" | 3000
| style="width: 12.5%; height: 24px;" | 3000
| style="width: 25%;" | Increases Critical Damage by 5%.
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%;" | <span>[[image:310214.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310214 Regret Lv3]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310234 Solace Lv3]</span>
| style="width: 12.5%;" | 3000
| style="width: 12.5%; height: 24px;" | 3000
| style="width: 25%;" | MaxHP, MaxSP +5%
| style="width: 25%; height: 24px;" | -
|-  
|- style="height: 24px;"
| style="width: 12.5%;" | <span>[[image:310210.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310210 Resentment Lv4]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310230 Shelter Lv4]</span>
| style="width: 12.5%;" | 1900
| style="width: 12.5%; height: 24px;" | 1900
| style="width: 25%;" | Increases Critical Damage by 7%.
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%;" | <span>[[image:310215.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310215 Regret Lv4]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310235 Solace Lv4]</span>
| style="width: 12.5%;" | 1900
| style="width: 12.5%; height: 24px;" | 1900
| style="width: 25%;" | MaxHP, MaxSP +7%
| style="width: 25%; height: 24px;" | -
|-  
|- style="height: 24px;"
| style="width: 12.5%;" | <span>[[image:310211.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310211 Resentment Lv5]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310231 Shelter Lv5]</span>
| style="width: 12.5%;" | 100
| style="width: 12.5%; height: 24px;" | 100
| style="width: 25%;" | Increases Critical Damage by 10%.
| style="width: 25%; height: 24px;" | -
| style="width: 12.5%;" | <span>[[image:310215.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310216 Regret Lv5]</span>
| style="width: 12.5%; height: 24px;" | <span>[[image:310218.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310236 Solace Lv5]</span>
| style="width: 12.5%;" | 100
| style="width: 12.5%; height: 24px;" | 100
| style="width: 25%;" | MaxHP, MaxSP +10%
| style="width: 25%; height: 24px;" | -
|}
|}
|- style="height: 28px;"
|- style="height: 28px;"
Line 189: Line 189:
| style="width: 25%; height: 23px;" | '''Description'''
| style="width: 25%; height: 23px;" | '''Description'''
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 25%; height: 23px;" | [[image:310201.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310201 Anger Lv5]
| style="width: 25%; height: 23px;" | <span>[[image:310218.png|middle|24x24px]]</span>[https://www.midgardtales.com/item/view/?id=310221 Empathy Lv5]
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | [[image:310206.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310206 Horror Lv5]
| style="width: 25%; height: 23px;" | <span>[[image:310218.png|middle|24x24px]]</span>[https://www.midgardtales.com/item/view/?id=310226 Happiness Lv5]
| style="width: 25%; height: 23px;" | -
| style="width: 25%; height: 23px;" | -
|- style="height: 32px;"
|- style="height: 32px;"
| style="width: 25%; height: 32px;" | [[image:310211.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310211 Resentment Lv5]
| style="width: 25%; height: 32px;" | <span>[[image:310218.png|middle|24x24px]]</span>[https://www.midgardtales.com/item/view/?id=310231 Shelter Lv5]
| style="width: 25%; height: 32px;" | -
| style="width: 25%; height: 32px;" | -
| style="width: 25%; height: 32px;" | [[image:310216.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=310216 Regret Lv5]
| style="width: 25%; height: 32px;" | <span>[[image:310218.png|middle|24x24px]]</span>[https://www.midgardtales.com/item/view/?id=310236 Solace Lv5]
| style="width: 25%; height: 32px;" | -
| style="width: 25%; height: 32px;" | -
|}
|}
|}
|}

Revision as of 02:14, 1 November 2025

Enchant ID: 9023

Target Item Slot Order Reset Process

490056.pngBrilliant Light Ruby Ring [1490057.pngBrilliant Light Ruby Necklace [1] 490058.pngBrilliant Light Amethyst Ring [1]

490059.pngBrilliant Light Amethyst Necklace [1] 490060.pngBrilliant Light Emerald Ring [1]

490061.pngBrilliant Light Emerald Necklace [1] 490062.pngBrilliant Light Zircon Ring [1] 490063.pngBrilliant Light Zircon Necklace [1]

490064.pngBrilliant Light Sapphire Ring [1] 490065.pngBrilliant Light Sapphire Necklace [1]

490066.pngBrilliant Light Aquamarine Ring [1] 490067.pngBrilliant Light Aquamarine Necklace [1]

4th -> 3rd

100% Reset Chance

Fee: 3 6909.pngSilvervine Cat Fruit

4th Slot

4th Slot Random Enchantment

Fee: 10 1000263.pngFragment of Good Will + 10 1000257.pngPiece of Sin

Enchant Ratio Description Enchant Ratio Description
310247.pngDivine Evil Lv1 20000 Increases Physical Damage against enemies of Angel and Demon race by 10%. 310252.pngDestructive Evil Lv1 20000 Increases Magical Damage against monsters of Angel and Demon race by 10%.
310248.pngDivine Evil Lv2 15000 Increases Physical Damage against enemies of Angel and Demon race by 15%. 310253.pngDestructive Evil Lv2 15000 Increases Magical Damage against monsters of Angel and Demon race by 15%.
310249.pngDivine Evil Lv3 10000 Increases Physical Damage against enemies of Angel and Demon race by 20%. 310254.pngDestructive Evil Lv3 10000 Increases Magical Damage against monsters of Angel and Demon race by 20%.
310250.pngDivine Evil Lv4 4000 Increases Physical Damage against enemies of Angel and Demon race by 30%. 310255.pngDestructive Evil Lv4 4000 Increases Magical Damage against monsters of Angel and Demon race by 30%.
310251.pngDivine Evil Lv5 1000 Increases Physical Damage against enemies of Angel and Demon race by 35%. 310256.pngDestructive Evil Lv5 1000 Increases Magical Damage against monsters of Angel and Demon race by 35%.

4th Slot Perfect Enchantment

Fee: 100 1000263.pngFragment of Good Will + 50 1000257.pngPiece of Sin + 1 7925.pngPowerful Dimensional Essence + 5m zeny

Enchant Description Enchant Description
310251.pngDivine Evil Lv5 - 310256.pngDestructive Evil Lv5 -

3rd Slot

3rd Slot Random Enchantment

Fee: 20 1000263.pngFragment of Good Will + 20 1000257.pngPiece of Sin

Enchant Ratio Description Enchant Ratio Description
310217.pngEmpathy Lv1 13000 - 310222.pngHappiness Lv1 13000 -
310218.pngEmpathy Lv2 7000 - 310218.pngHappiness Lv2 7000 -
310218.pngEmpathy Lv3 3000 - 310218.pngHappiness Lv3 3000 -
310218.pngEmpathy Lv4 1900 - 310218.pngHappiness Lv4 1900 -
310218.pngEmpathy Lv5 100 - 310218.pngHappiness Lv5 100 -
310218.pngShelter Lv1 13000 - 310218.pngSolace Lv1 13000 -
310218.pngShelter Lv2 7000 - 310218.pngSolace Lv2 7000 -
310218.pngShelter Lv3 3000 - 310218.pngSolace Lv3 3000 -
310218.pngShelter Lv4 1900 - 310218.pngSolace Lv4 1900 -
310218.pngShelter Lv5 100 - 310218.pngSolace Lv5 100 -

3rd Slot Perfect Enchantment

Fee: 100 1000263.pngFragment of Good Will + 50 1000257.pngPiece of Sin + 1 7925.pngPowerful Dimensional Essence + 10m zeny

Enchant Description Enchant Description
310218.pngEmpathy Lv5 - 310218.pngHappiness Lv5 -
310218.pngShelter Lv5 - 310218.pngSolace Lv5 -