Circulation of Life Enchants: Difference between revisions
(→Spring) |
(→Summer) |
||
| Line 766: | Line 766: | ||
'''4th Slot Perfect Enchantment''' | '''4th Slot Perfect Enchantment''' | ||
'''Fee:''' | '''Fee:''' 300x <span>[[image:42010.png|middle|24x24px]][https://www.midgardtales.com/item/view/?id=42010 Infinity Core Piece]</span>, 60x [[image:1001441.png|middle|24px]][https://www.midgardtales.com/item/view/?id=1001441 Energy of Summer] | ||
|- | |- | ||
| style="width: 100%; text-align: center;" | | | style="width: 100%; text-align: center;" | | ||
| Line 1,278: | Line 1,278: | ||
|- | |- | ||
| style="width: 100%; text-align: center;" | | | style="width: 100%; text-align: center;" | | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 1223px;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 1223px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; height: 23px;" | '''Base''' | | style="width: 25%; height: 23px;" | '''Base''' | ||
Revision as of 15:20, 13 September 2025
Spring
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
3rd Slot Perfect Enchantment Fee: 600x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 900x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 300x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Autumn
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter
| Target Item | Slot Order | Reset Process |
| 4th -> 3rd -> 2nd | N/A |
|
4th Slot Perfect Enchantment Fee: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Slot Upgrade Enchanment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Slot Perfect Enchantment Fee: 15x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd Slot Perfect Enchantment Fee: 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Slot Upgrade Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|